(Report based on Census 1991)
Block - Dumri Back…….
Panchayat Village Area Residential House Population SC ST Literate
      House holds Total Male Female Male Female Male Female Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1.JURMU Hisri 893.40 151 151 678 366 312 38 27 328 285 82 31
Dabu 692.06 137 137 711 379 332 27 18 324 251 93 14
Irawal 676.78 98 99 570 297 273 0 0 273 253 124 52
Jurmu 938.49 193 193 1023 515 508 23 26 431 425 172 90
Sakhu 673.62 65 65 415 214 201 0 0 212 199 120 89
Dina 1424.46 131 131 723 374 349 0 0 302 280 151 62
Kathgaon 926.51 104 106 627 323 304 0 0 314 290 154 87
Kanji 620.31 109 109 683 333 350 0 0 323 333 192 103
Total 6845.63 988 991 5430 2801 2629 88 71 2507 2316 1088 528
2.JAIRAGI Nauhatta 508.45 117 117 652 345 307 0 0 337 297 106 68
Jairagi 1075.66 362 362 1873 938 935 5 6 637 569 393 228
Kutlu 603.35 118 118 669 348 321 26 20 264 249 95 43
Chandawal 127.66 30 30 184 101 83 0 0 101 83 14 4
Hotap 538.06 80 80 457 235 222 27 31 171 153 93 28
Udni 1758.09 226 228 1277 691 586 10 12 642 539 231 112
Total 4611.27 933 935 5112 2658 2454 68 69 2152 1890 932 483
3.AKASHI Anabiri 912.82 137 137 845 418 427 9 7 376 382 252 188
Naugain 1028.82 153 153 878 407 471 29 26 336 395 165 73
Galu 450.09 22 22 169 86 83 0 0 86 83 50 21
Akasi 2188.52 280 280 1655 816 839 3 4 786 817 431 346
Putrangi 719.07 157 157 995 494 501 10 11 416 419 342 191
Sirsi 648.22 127 127 760 371 389 33 41 338 348 160 87
Total 5947.54 876 876 5302 2592 2710 84 89 2338 2444 1400 906
4.MAJHAGAON Kothi 1292.45 191 193 997 506 491 34 32 441 434 198 132
Mahuadih 433.08 64 65 309 147 162 7 8 130 140 55 45
Majhgaon 836.25 204 206 1022 522 500 28 31 489 465 280 167
Tati 498.26 85 87 527 261 266 0 0 216 226 147 95
Ekamba 192.56 42 44 288 144 144 0 0 134 135 68 44
Bartoli 76.96 20 20 141 74 67 0 0 74 67 46 24
Dahkul 322.11 53 53 271 131 140 52 55 59 63 49 17
Lathatoli 391.77 115 115 637 301 336 24 23 256 296 162 106
Batawal 124.36 53 53 281 147 134 0 0 116 101 82 40
Natawal 461.27 62 62 335 179 156 9 10 151 133 95 54
Bandua 286.79 71 79 456 242 214 22 17 104 96 106 35
Naugain 332.59 39 39 215 109 106 4 6 97 91 35 23
Total 5248.45 999 1016 5479 2763 2716 180 182 2267 2247 1323 782
5.KARNI Chhotakatra 481.78 88 88 478 235 243 4 4 197 196 72 29
Shekhpura 199.32 30 30 182 97 85 0 0 57 85 52 25
Katari 302.18 39 39 257 126 131 0 0 101 103 67 45
Karamdon 984.74 60 60 302 158 144 0 0 140 130 70 53
Birgaon 1219.72 68 70 415 209 206 0 0 190 185 80 38
Lonhra 441.92 46 49 287 147 140 3 4 144 136 47 10
Karni 1188.30 142 145 787 386 401 50 54 303 314 120 51
Chiraiyan 280.86 78 82 422 200 222 0 0 193 217 85 41
Kararwani 218.90 68 73 399 197 202 0 0 171 179 83 32
Suali 623.17 92 95 485 232 253 0 0 225 246 57 13
Barkakatra 810.20 79 79 421 223 198 0 0 216 192 113 68
Asta 490.64 38 46 271 136 135 0 0 83 89 47 23
Total 7241.73 828 856 4706 2346 2360 57 62 2020 2072 893 428
6.KHETLI Birri 308.22 103 103 566 282 284 0 0 210 200 134 93
Sankhsardih 223.03 43 43 239 111 128 0 0 108 125 63 39
Sirmi 550.11 110 110 639 311 328 0 0 209 223 135 65
Khetli 893.96 228 231 1306 624 682 22 28 507 538 361 217
Harsari 495.94 127 127 789 381 408 0 0 370 398 267 218
Lowabar 839.88 136 145 737 359 378 48 56 271 280 172 80
Dauna 104.10 2 2 10 3 7 0 0 2 7 2 5
Ratasilli 580.97 120 120 587 315 272 14 15 160 135 128 52
Hathlada 224.62 44 44 243 112 131 0 0 15 20 42 8
Saintoli 79.84 4 4 19 11 8 0 0 11 8 8 0
Total 4300.67 917 929 5135 2509 2626 84 99 1863 1934 1312 777
7.JARDA Perwantoli 343.87 51 51 305 149 156 18 29 126 124 47 30
Bartoli 336.72 54 54 345 166 179 0 0 123 141 81 48
Tetardanr 26.24 26 26 165 87 78 0 0 87 78 57 32
Hutar 336.51 59 59 291 150 141 1 2 27 27 58 15
Tilhaitoli 460.60 70 70 362 183 179 0 0 81 88 108 37
Jarda 796.67 120 136 799 401 398 53 57 241 252 188 90
Tetartoli 180.74 21 24 151 73 78 0 0 34 36 55 39
Parsa 530.57 111 111 596 302 294 2 1 149 151 120 63
Bichhra 236.58 23 23 153 68 85 0 0 68 85 32 11
Dhobri 778.94 76 76 419 183 236 0 0 183 236 90 58
Banrotoli 248.31 29 31 240 131 109 0 0 131 109 63 29
Barwadih 365.97 108 108 632 320 312 0 0 278 270 129 85
Hariharpur 271.81 65 65 379 198 181 0 0 184 167 91 53
Sinhpur 160.02 0 0 0 0 0 0 0 0 0 0 0
Total 5073.55 813 834 4837 2411 2426 74 89 1712 1764 1119 590
8.DUMRI Dumardanr 333.03 65 65 441 215 226 0 0 214 224 97 76
Baghmariya 326.48 49 49 314 159 155 0 0 159 155 97 70
Nichitpur 92.37 26 26 159 72 87 0 0 48 64 30 27
Nawadihkataitoli 654.73 199 200 975 506 469 5 0 264 361 344 210
Jonkidohar 72.48 7 7 43 24 19 0 0 23 19 10 5
Bherital 68.99 68 68 374 194 180 0 0 184 173 146 99
Dumri 904.07 496 496 2655 1345 1310 23 21 883 884 818 500
Total 2452.15 910 911 4961 2515 2446 28 21 1775 1880 1542 987
9.GOVINDPUR Sarangadih 258.25 48 48 262 129 133 0 0 111 118 60 33
Panchi 160.69 52 55 296 164 132 0 0 164 132 79 38
Bhikhampur 433.39 90 94 466 236 230 0 0 219 212 152 115
Rudarpur 347.73 95 95 537 268 269 0 0 199 208 123 74
Jadunathpur 345.88 39 39 225 129 96 0 0 125 93 46 18
Koda 547.52 67 69 395 186 209 0 0 186 209 84 43
Barkadih 588.71 55 55 350 182 168 26 28 146 129 72 40
Dumartoli 291.51 83 86 456 226 230 0 0 202 208 76 39
Tigra 605.91 145 145 758 376 382 13 7 262 273 157 70
Gobindpur 274.44 260 263 1426 674 752 25 33 584 624 343 194
Total 3854.03 934 949 5171 2570 2601 64 68 2198 2206 1192 664
10.JARI Jari 512.71 112 112 689 340 349 0 0 318 326 229 164
Sisikaramtoli 766.52 134 136 764 384 380 0 0 360 360 264 197
Kokdih 265.76 40 40 262 135 127 0 0 135 127 77 52
Kori 501.21 101 101 532 260 272 7 14 225 224 171 116
Santraalias Srinagar 689.24 114 115 687 364 323 43 45 239 209 189 104
Chatakpur 191.07 28 28 221 117 104 0 0 117 104 75 50
Togo 149.93 24 24 145 68 77 0 0 68 77 42 28
Harratoli 366.86 24 24 152 86 66 0 0 80 58 49 20
Jarmana 336.28 43 43 268 137 131 0 0 116 112 90 44
Dumartoli 162.11 40 40 204 110 94 0 0 97 89 66 31
Betri 475.43 106 106 563 278 285 0 0 261 266 172 143
Total 4417.12 766 769 4487 2279 2208 50 59 2016 1952 1424 949
11.SIKRI Ponri 599.66 70 70 422 214 208 0 0 208 200 158 116
Asro 724.60 108 108 635 325 310 2 1 323 309 184 119
Bumtel 318.82 65 65 338 174 164 0 0 174 164 95 56
Sikri 1588.91 349 349 1965 1013 952 68 56 761 730 393 160
Chirodih 35.60 9 9 50 28 22 0 0 28 22 17 9
Birkera 156.47 32 33 246 130 116 0 0 123 113 88 61
Aunratoli 101.87 18 18 125 67 58 0 0 67 58 37 25
Khuntitoli 57.45 18 18 106 56 50 49 42 3 6 17 7
Pakartoli 415.07 80 80 408 203 205 0 0 152 161 72 27
Rengnitoli 221.27 40 40 212 119 93 0 0 119 93 77 31
Total 4219.72 789 790 4507 2329 2178 119 99 1958 1856 1138 611
12.MERAL Katimba 512.52 100 100 590 286 304 6 12 171 194 95 37
Bardih 288.21 55 55 347 160 187 0 0 156 181 105 96
Amgaon 338.67 72 72 427 208 219 0 0 208 219 128 106
Kitam 425.19 91 91 472 226 246 1 0 168 174 109 60
Saktar 477.98 116 116 655 343 312 41 31 258 241 113 43
Miral 629.56 169 169 835 432 403 15 17 416 386 103 60
Banjhar 650.99 104 104 672 334 338 7 10 226 247 146 88
Pulung 419.77 113 120 668 323 345 0 0 180 193 163 82
Debidih 240.32 74 74 402 204 198 0 0 204 198 115 86
Total 3983.21 894 901 5068 2516 2552 70 70 1987 2033 1077 658
Block Total 58195.07 10647 10757 60195 30289 29906 966 978 24793 24594 14440 8363
back to top