BLOCK : BHARNO
Sl. No. Panchayat Name Village Name Total House hold   Population Total 0-6 Years  Population Total SC  Population Total  ST  Population Total  Literate  Population Total  Illiterate  Population Total Workers  Population Total  Main Workers  Population Total  Main Caltivator  Population Total Main AL  Population Total Main House Hold  Population Total  Main OT  Population Total  Marginal Workers  Population Total  Marginal Caltivator  Population Total Marginal AL  Population Total Marginal House Hold  Population Total  Marginal OT  Population Total  NON-Workers  Population
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
1 Amaliya Amliya Kalyanpur 479 2897 1474 1423 620 321 299 26 14 12 2192 1103 1089 796 567 229 2101 907 1194 1157 713 444 845 562 283 774 523 251 42 20 22 10 5 5 19 14 5 312 151 161 12 4 8 297 144 153 1 1 0 2 2 0 1740 761 979
Bantoli 150 872 468 404 169 88 81 0 0 0 513 274 239 216 149 67 656 319 337 555 304 251 168 106 62 153 96 57 14 10 4 1 0 1 0 0 0 387 198 189 273 139 134 103 52 51 4 2 2 7 5 2 317 164 153
Kharka 89 601 310 291 141 74 67 0 0 0 394 203 191 166 143 23 435 167 268 310 177 133 190 169 21 178 167 11 12 2 10 0 0 0 0 0 0 120 8 112 77 2 75 43 6 37 0 0 0 0 0 0 291 133 158
Raykera 132 690 332 358 159 81 78 0 0 0 293 140 153 203 132 71 487 200 287 404 195 209 170 79 91 149 66 83 3 2 1 2 0 2 16 11 5 234 116 118 197 98 99 35 17 18 0 0 0 2 1 1 286 137 149
TOTAL 850 5060 2584 2476 1089 564 525 26 14 12 3392 1720 1672 1381 991 390 3679 1593 2086 2426 1389 1037 1373 916 457 1254 852 402 71 34 37 13 5 8 35 25 10 1053 473 580 559 243 316 478 219 259 5 3 2 11 8 3 2634 1195 1439
2 Atakora Atakora 306 1799 929 870 409 222 187 0 0 0 1656 856 800 389 255 134 1410 674 736 879 491 388 724 436 288 630 384 246 70 31 39 1 1 0 23 20 3 155 55 100 140 48 92 12 5 7 0 0 0 3 2 1 920 438 482
Batkuri 114 578 309 269 154 87 67 0 0 0 544 288 256 174 129 45 404 180 224 306 143 163 194 140 54 185 132 53 3 2 1 3 3 0 3 3 0 112 3 109 89 1 88 23 2 21 0 0 0 0 0 0 272 166 106
Longa 160 814 401 413 195 94 101 0 0 0 481 237 244 176 138 38 638 263 375 344 168 176 227 160 67 61 51 10 157 100 57 5 5 0 4 4 0 117 8 109 46 5 41 71 3 68 0 0 0 0 0 0 470 233 237
Mahadewchegri 192 1110 572 538 263 147 116 0 0 0 734 381 353 346 249 97 764 323 441 524 298 226 511 288 223 457 256 201 35 17 18 0 0 0 19 15 4 13 10 3 1 1 0 6 3 3 1 1 0 5 5 0 586 274 312
Makra 53 328 179 149 95 56 39 0 0 0 317 177 140 98 73 25 230 106 124 136 60 76 94 60 34 48 48 0 41 7 34 4 4 0 1 1 0 42 0 42 40 0 40 2 0 2 0 0 0 0 0 0 192 119 73
Morgaon 94 498 249 249 82 44 38 23 12 11 155 70 85 365 193 172 133 56 77 122 113 9 111 102 9 37 35 2 7 5 2 9 9 0 58 53 5 11 11 0 0 0 0 0 0 0 0 0 0 11 11 0 376 136 240
TOTAL 919 5127 2639 2488 1198 650 548 23 12 11 3887 2009 1878 1548 1037 511 3579 1602 1977 2311 1273 1038 1861 1186 675 1418 906 512 313 162 151 22 22 0 108 96 12 450 87 363 316 55 261 114 13 101 1 1 0 19 18 1 2816 1366 1450
3 Domba Algori 181 1065 520 545 257 120 137 14 9 5 762 361 401 224 170 54 841 350 491 526 256 270 425 236 189 412 228 184 5 1 4 2 2 0 6 5 1 101 20 81 33 2 31 63 16 47 3 0 3 2 2 0 539 264 275
Amboa 309 1881 959 922 301 162 139 33 15 18 1245 641 604 684 442 242 1197 517 680 1055 548 507 493 383 110 425 331 94 45 31 14 6 5 1 17 16 1 562 165 397 256 49 207 297 109 188 3 3 0 6 4 2 826 411 415
Domba 368 2002 1014 988 377 186 191 90 50 40 663 329 334 829 547 282 1173 467 706 901 511 390 727 425 302 595 334 261 56 24 32 31 25 6 45 42 3 174 86 88 62 18 44 79 40 39 7 4 3 26 24 2 1101 503 598
Madanpur 145 782 394 388 115 49 66 0 0 0 620 311 309 275 182 93 507 212 295 507 260 247 438 216 222 436 214 222 0 0 0 1 1 0 1 1 0 69 44 25 61 39 22 1 1 0 0 0 0 7 4 3 275 134 141
TOTAL 1003 5730 2887 2843 1050 517 533 137 74 63 3290 1642 1648 2012 1341 671 3718 1546 2172 2989 1575 1414 2083 1260 823 1868 1107 761 106 56 50 40 33 7 69 64 5 906 315 591 412 108 304 440 166 274 13 7 6 41 34 7 2741 1312 1429
4 Dumbo Bhargaon 232 1256 647 609 292 164 128 156 80 76 947 494 453 454 285 169 802 362 440 613 322 291 215 139 76 121 93 28 81 33 48 3 3 0 10 10 0 398 183 215 40 21 19 357 161 196 1 1 0 0 0 0 643 325 318
Dumbo 298 1571 831 740 340 202 138 0 0 0 1289 690 599 364 257 107 1207 574 633 761 398 363 523 373 150 434 328 106 80 40 40 3 1 2 6 4 2 238 25 213 214 13 201 22 11 11 2 1 1 0 0 0 810 433 377
Jura 196 1066 511 555 190 89 101 0 0 0 1011 487 524 400 247 153 666 264 402 719 343 376 577 279 298 560 269 291 3 1 2 8 4 4 6 5 1 142 64 78 59 37 22 82 26 56 1 1 0 0 0 0 347 168 179
Malgo 230 1340 663 677 285 130 155 0 0 0 544 270 274 549 348 201 791 315 476 287 275 12 287 275 12 280 270 10 3 2 1 1 1 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1053 388 665
Nagra 67 341 168 173 55 24 31 0 0 0 319 156 163 108 71 37 233 97 136 212 103 109 209 102 107 204 100 104 1 0 1 1 0 1 3 2 1 3 1 2 0 0 0 1 0 1 2 1 1 0 0 0 129 65 64
TOTAL 1023 5574 2820 2754 1162 609 553 156 80 76 4110 2097 2013 1875 1208 667 3699 1612 2087 2592 1441 1151 1811 1168 643 1599 1060 539 168 76 92 16 9 7 28 23 5 781 273 508 313 71 242 462 198 264 6 4 2 0 0 0 2982 1379 1603
5 Duria Bangru 86 454 203 251 100 42 58 0 0 0 397 176 221 159 107 52 295 96 199 212 101 111 205 98 107 184 86 98 7 0 7 1 1 0 13 11 2 7 3 4 2 2 0 5 1 4 0 0 0 0 0 0 242 102 140
Datiya 147 874 444 430 139 70 69 6 1 5 590 300 290 242 186 56 632 258 374 599 302 297 561 281 280 526 265 261 7 3 4 11 1 10 17 12 5 38 21 17 27 14 13 1 1 0 9 5 4 1 1 0 275 142 133
Duriya 202 1063 539 524 186 100 86 15 5 10 466 235 231 378 257 121 685 282 403 482 300 182 451 287 164 310 165 145 30 19 11 69 66 3 42 37 5 31 13 18 5 1 4 7 3 4 0 0 0 19 9 10 581 239 342
Jirhul 151 747 385 362 93 48 45 0 0 0 548 284 264 185 144 41 562 241 321 523 275 248 443 262 181 216 132 84 218 123 95 2 2 0 7 5 2 80 13 67 47 7 40 30 5 25 1 0 1 2 1 1 224 110 114
Kerekero 44 213 107 106 47 22 25 0 0 0 153 77 76 79 56 23 134 51 83 108 49 59 46 44 2 43 41 2 3 3 0 0 0 0 0 0 0 62 5 57 49 3 46 13 2 11 0 0 0 0 0 0 105 58 47
Pahar Bangru 149 844 406 438 155 70 85 0 0 0 565 273 292 409 255 154 435 151 284 415 192 223 221 161 60 131 101 30 78 49 29 8 8 0 4 3 1 194 31 163 79 8 71 106 23 83 9 0 9 0 0 0 429 214 215
Parwal 131 633 316 317 110 60 50 0 0 0 233 111 122 193 140 53 440 176 264 370 171 199 256 122 134 249 118 131 0 0 0 2 1 1 5 3 2 114 49 65 95 45 50 14 2 12 0 0 0 5 2 3 263 145 118
Reme 29 157 80 77 36 19 17 0 0 0 106 53 53 64 38 26 93 42 51 76 36 40 72 36 36 61 32 29 4 1 3 1 0 1 6 3 3 4 0 4 0 0 0 4 0 4 0 0 0 0 0 0 81 44 37
Sargaon 116 600 308 292 131 68 63 16 7 9 319 162 157 205 145 60 395 163 232 354 168 186 209 167 42 157 138 19 30 15 15 10 6 4 12 8 4 145 1 144 142 1 141 2 0 2 1 0 1 0 0 0 246 140 106
TOTAL 1055 5585 2788 2797 997 499 498 37 13 24 3377 1671 1706 1914 1328 586 3671 1460 2211 3139 1594 1545 2464 1458 1006 1877 1078 799 377 213 164 104 85 19 106 82 24 675 136 539 446 81 365 182 37 145 20 5 15 27 13 14 2446 1194 1252
6 Karanj Batkuri 73 368 168 200 78 28 50 0 0 0 341 157 184 52 42 10 316 126 190 199 98 101 129 96 33 114 89 25 14 6 8 1 1 0 0 0 0 70 2 68 61 1 60 8 0 8 1 1 0 0 0 0 169 70 99
Jauli 73 317 152 165 76 42 34 0 0 0 216 105 111 98 66 32 219 86 133 160 78 82 58 58 0 49 49 0 9 9 0 0 0 0 0 0 0 102 20 82 0 0 0 102 20 82 0 0 0 0 0 0 157 74 83
Joreya 176 961 468 493 198 88 110 0 0 0 920 447 473 262 185 77 699 283 416 531 258 273 135 89 46 102 62 40 18 12 6 10 10 0 5 5 0 396 169 227 8 3 5 386 165 221 2 1 1 0 0 0 430 210 220
Karanj 189 910 470 440 150 80 70 105 62 43 444 228 216 323 208 115 587 262 325 419 232 187 184 154 30 105 81 24 44 40 4 11 11 0 24 22 2 235 78 157 24 4 20 197 66 131 4 3 1 10 5 5 491 238 253
Kathaitkura 114 562 286 276 92 49 43 0 0 0 214 113 101 116 82 34 446 204 242 341 171 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 341 171 170 6 3 3 335 168 167 0 0 0 0 0 0 221 115 106
Maladon 91 414 213 201 70 34 36 50 27 23 229 121 108 110 74 36 304 139 165 257 127 130 8 8 0 7 7 0 1 1 0 0 0 0 0 0 0 249 119 130 1 1 0 247 117 130 1 1 0 0 0 0 157 86 71
Olmora 48 240 128 112 48 29 19 0 0 0 218 115 103 53 40 13 187 88 99 126 62 64 2 2 0 0 0 0 1 1 0 0 0 0 1 1 0 124 60 64 0 0 0 124 60 64 0 0 0 0 0 0 114 66 48
Omesera 88 478 250 228 85 43 42 0 0 0 327 170 157 174 113 61 304 137 167 229 125 104 162 125 37 142 107 35 11 9 2 8 8 0 1 1 0 67 0 67 3 0 3 64 0 64 0 0 0 0 0 0 249 125 124
Salkeya 36 179 87 92 38 18 20 0 0 0 59 29 30 64 45 19 115 42 73 99 49 50 33 33 0 26 26 0 7 7 0 0 0 0 0 0 0 66 16 50 1 0 1 65 16 49 0 0 0 0 0 0 80 38 42
Tetarbira 143 720 361 359 159 82 77 20 12 8 536 262 274 202 144 58 518 217 301 406 204 202 55 51 4 13 13 0 42 38 4 0 0 0 0 0 0 351 153 198 26 15 11 324 137 187 1 1 0 0 0 0 314 157 157
TOTAL 1031 5149 2583 2566 994 493 501 175 101 74 3504 1747 1757 1454 999 455 3695 1584 2111 2767 1404 1363 766 616 150 558 434 124 147 123 24 30 30 0 31 29 2 2001 788 1213 130 27 103 1852 749 1103 9 7 2 10 5 5 2382 1179 1203
7 Karaundajor Ambera 178 909 485 424 157 81 76 0 0 0 695 371 324 325 221 104 584 264 320 555 295 260 282 201 81 268 188 80 7 6 1 0 0 0 7 7 0 273 94 179 125 14 111 132 69 63 3 1 2 13 10 3 354 190 164
Chitgutu 63 287 151 136 55 25 30 0 0 0 287 151 136 87 63 24 200 88 112 170 89 81 87 85 2 77 75 2 0 0 0 10 10 0 0 0 0 83 4 79 74 3 71 0 0 0 9 1 8 0 0 0 117 62 55
Goyelkera 53 312 142 170 80 24 56 15 6 9 212 96 116 65 48 17 247 94 153 81 73 8 70 66 4 60 59 1 0 0 0 8 5 3 2 2 0 11 7 4 0 0 0 10 7 3 1 0 1 0 0 0 231 69 162
Kanarowa 163 843 420 423 181 86 95 0 0 0 727 366 361 175 135 40 668 285 383 472 234 238 225 189 36 194 160 34 26 25 1 0 0 0 5 4 1 247 45 202 209 28 181 38 17 21 0 0 0 0 0 0 371 186 185
Karondajor 232 1233 624 609 177 86 91 57 30 27 788 390 398 504 320 184 729 304 425 736 374 362 222 155 67 140 104 36 1 1 0 76 45 31 5 5 0 514 219 295 70 1 69 439 217 222 4 0 4 1 1 0 497 250 247
Kunjali 146 857 452 405 175 90 85 22 10 12 610 326 284 312 214 98 545 238 307 320 200 120 253 172 81 228 157 71 20 11 9 0 0 0 5 4 1 67 28 39 1 0 1 61 25 36 3 1 2 2 2 0 537 252 285
Londra 145 712 345 367 120 63 57 0 0 0 625 303 322 142 104 38 570 241 329 503 243 260 380 177 203 182 123 59 111 17 94 86 37 49 1 0 1 123 66 57 1 0 1 120 65 55 1 1 0 1 0 1 209 102 107
Supa 103 509 257 252 77 42 35 24 12 12 401 203 198 206 136 70 303 121 182 232 125 107 110 100 10 92 86 6 7 7 0 9 5 4 2 2 0 122 25 97 94 15 79 22 8 14 5 1 4 1 1 0 277 132 145
TOTAL 1083 5662 2876 2786 1022 497 525 118 58 60 4345 2206 2139 1816 1241 575 3846 1635 2211 3069 1633 1436 1629 1145 484 1241 952 289 172 67 105 189 102 87 27 24 3 1440 488 952 574 61 513 822 408 414 26 5 21 18 14 4 2593 1243 1350
8 Marasilli Khartanga 222 1076 531 545 200 93 107 25 11 14 873 437 436 270 185 85 806 346 460 514 257 257 420 241 179 391 233 158 24 5 19 0 0 0 5 3 2 94 16 78 82 14 68 12 2 10 0 0 0 0 0 0 562 274 288
Khatko 37 232 107 125 60 21 39 0 0 0 200 96 104 75 59 16 157 48 109 103 49 54 102 48 54 91 48 43 0 0 0 0 0 0 11 0 11 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 129 58 71
Kusumbha 112 705 370 335 139 70 69 0 0 0 480 256 224 280 193 87 425 177 248 374 188 186 374 188 186 372 186 186 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 331 182 149
Mahugaon 116 798 379 419 174 83 91 0 0 0 787 374 413 247 173 74 551 206 345 390 179 211 175 158 17 122 113 9 38 30 8 14 14 0 1 1 0 215 21 194 48 5 43 155 15 140 12 1 11 0 0 0 408 200 208
Marasili 185 1044 519 525 217 110 107 0 0 0 980 484 496 192 141 51 852 378 474 541 268 273 352 245 107 321 217 104 19 16 3 5 5 0 7 7 0 189 23 166 147 17 130 41 6 35 1 0 1 0 0 0 503 251 252
Singrauli 74 395 188 207 75 36 39 0 0 0 244 118 126 87 70 17 308 118 190 251 127 124 94 83 11 91 80 11 1 1 0 0 0 0 2 2 0 157 44 113 132 42 90 25 2 23 0 0 0 0 0 0 144 61 83
TOTAL 746 4250 2094 2156 865 413 452 25 11 14 3564 1765 1799 1151 821 330 3099 1273 1826 2173 1068 1105 1517 963 554 1388 877 511 82 52 30 19 19 0 28 15 13 656 105 551 410 79 331 233 25 208 13 1 12 0 0 0 2077 1026 1051
9 North Bharno Burhipat 108 612 315 297 147 78 69 15 11 4 300 156 144 210 149 61 402 166 236 246 149 97 110 98 12 88 78 10 11 9 2 0 0 0 11 11 0 136 51 85 42 31 11 94 20 74 0 0 0 0 0 0 366 166 200
North Bharno 536 3105 1571 1534 553 277 276 48 23 25 1862 926 936 1616 955 661 1494 617 877 1064 754 310 739 647 92 337 303 34 93 67 26 23 17 6 287 260 27 325 107 218 91 29 62 184 48 136 6 0 6 44 30 14 2046 817 1229
Samsera 218 1108 545 563 211 88 123 2 1 1 837 412 425 386 274 112 722 271 451 503 259 244 98 89 9 94 85 9 3 3 0 0 0 0 1 1 0 405 170 235 315 155 160 85 12 73 2 2 0 3 1 2 605 286 319
TOTAL 862 4825 2431 2394 911 443 468 65 35 30 2999 1494 1505 2212 1378 834 2618 1054 1564 1813 1162 651 947 834 113 519 466 53 107 79 28 23 17 6 299 272 27 866 328 538 448 215 233 363 80 283 8 2 6 47 31 16 3017 1269 1748
10 South Bharno Kumbhro 182 1096 537 559 221 96 125 13 8 5 883 425 458 402 263 139 694 274 420 610 300 310 380 251 129 360 234 126 2 2 0 0 0 0 18 15 3 230 49 181 169 21 148 46 19 27 1 1 0 14 8 6 486 237 249
South Bharno 604 3513 1772 1741 623 313 310 55 27 28 2099 1044 1055 1823 1076 747 1685 695 990 1200 851 349 834 730 104 380 342 38 104 76 28 26 19 7 323 293 30 366 121 245 102 32 70 207 55 152 7 1 6 50 33 17 2308 921 1387
TOTAL 786 4609 2309 2300 844 409 435 68 35 33 2982 1469 1513 2225 1339 886 2379 969 1410 1810 1151 659 1214 981 233 740 576 164 106 78 28 26 19 7 341 308 33 596 170 426 271 53 218 253 74 179 8 2 6 64 41 23 2794 1158 1636
11 Supa Baranda 127 730 370 360 126 58 68 14 7 7 450 217 233 291 200 91 439 170 269 344 171 173 170 154 16 122 113 9 19 13 6 2 2 0 27 26 1 174 17 157 123 11 112 32 6 26 16 0 16 3 0 3 386 199 187
Danrkesa 120 722 387 335 192 100 92 3 2 1 697 375 322 182 136 46 540 251 289 363 192 171 108 98 10 87 84 3 13 7 6 2 2 0 6 5 1 255 94 161 131 51 80 118 41 77 2 1 1 4 1 3 359 195 164
Dipinglonga 22 140 71 69 35 17 18 0 0 0 121 61 60 31 25 6 109 46 63 60 32 28 50 31 19 38 20 18 11 10 1 0 0 0 1 1 0 10 1 9 8 1 7 2 0 2 0 0 0 0 0 0 80 39 41
Jatargari 90 466 231 235 101 49 52 0 0 0 351 178 173 134 103 31 332 128 204 183 101 82 99 89 10 82 78 4 11 7 4 1 1 0 5 3 2 84 12 72 81 12 69 3 0 3 0 0 0 0 0 0 283 130 153
Pabeya 152 730 381 349 146 70 76 0 0 0 226 118 108 338 235 103 392 146 246 408 206 202 193 180 13 181 169 12 1 1 0 5 5 0 6 5 1 215 26 189 196 25 171 14 1 13 4 0 4 1 0 1 322 175 147
Paharkesa 132 728 362 366 184 94 90 0 0 0 254 125 129 178 145 33 550 217 333 320 144 176 147 126 21 108 97 11 34 26 8 1 1 0 4 2 2 173 18 155 109 5 104 62 11 51 0 0 0 2 2 0 408 218 190
Sukurhutu 131 767 375 392 192 91 101 0 0 0 471 233 238 224 150 74 543 225 318 326 164 162 124 87 37 85 54 31 34 31 3 2 1 1 3 1 2 202 77 125 120 41 79 81 35 46 1 1 0 0 0 0 441 211 230
Supa 172 975 507 468 245 132 113 0 0 0 724 369 355 252 190 62 723 317 406 503 241 262 249 233 16 239 224 15 0 0 0 7 6 1 3 3 0 254 8 246 232 8 224 14 0 14 5 0 5 3 0 3 472 266 206
TOTAL 946 5258 2684 2574 1221 611 610 17 9 8 3294 1676 1618 1630 1184 446 3628 1500 2128 2507 1251 1256 1140 998 142 942 839 103 123 95 28 20 18 2 55 46 9 1367 253 1114 1000 154 846 326 94 232 28 2 26 13 3 10 2751 1433 1318
12 Turiamba Cheto 100 583 270 313 123 55 68 0 0 0 335 156 179 177 119 58 406 151 255 165 111 54 117 105 12 97 90 7 6 3 3 7 7 0 7 5 2 48 6 42 3 1 2 45 5 40 0 0 0 0 0 0 418 159 259
Kamalpur 114 618 311 307 111 50 61 0 0 0 505 251 254 211 141 70 407 170 237 305 152 153 272 144 128 202 108 94 67 35 32 0 0 0 3 1 2 33 8 25 27 6 21 6 2 4 0 0 0 0 0 0 313 159 154
Masiya 239 1351 707 644 264 144 120 56 28 28 872 437 435 399 281 118 952 426 526 725 372 353 387 300 87 326 255 71 49 34 15 4 4 0 8 7 1 338 72 266 119 28 91 219 44 175 0 0 0 0 0 0 626 335 291
Parsa 72 504 250 254 99 45 54 0 0 0 132 69 63 243 153 90 261 97 164 146 114 32 134 112 22 115 96 19 12 10 2 0 0 0 7 6 1 12 2 10 5 0 5 7 2 5 0 0 0 0 0 0 358 136 222
Turiamba 405 2213 1107 1106 431 215 216 17 10 7 1542 765 777 708 483 225 1505 624 881 960 522 438 490 407 83 436 365 71 24 20 4 1 1 0 29 21 8 470 115 355 235 69 166 228 44 184 5 1 4 2 1 1 1253 585 668
TOTAL 930 5269 2645 2624 1028 509 519 73 38 35 3386 1678 1708 1738 1177 561 3531 1468 2063 2301 1271 1030 1400 1068 332 1176 914 262 158 102 56 12 12 0 54 40 14 901 203 698 389 104 285 505 97 408 5 1 4 2 1 1 2968 1374 1594
BLOCK TOTAL 11234 62098 31340 30758 12381 6214 6167 920 480 440 42130 21174 20956 20956 14044 6912 41142 17296 23846 29897 16212 13685 18205 12593 5612 14580 10061 4519 1930 1137 793 514 371 143 1181 1024 157 11692 3619 8073 5268 1251 4017 6030 2160 3870 142 40 102 252 168 84 32201 15128 17073

Back......