BLOCK : BISHUNPUR
Sl. No. Panchayat Name Village Name Total House hold   Population Total 0-6 Years  Population Total SC  Population Total  ST  Population Total  Literate  Population Total  Illiterate  Population Total Workers  Population Total  Main Workers  Population Total  Main Caltivator  Population Total Main AL  Population Total Main House Hold  Population Total  Main OT  Population Total  Marginal Workers  Population Total  Marginal Caltivator  Population Total Marginal AL  Population Total Marginal House Hold  Population Total  Marginal OT  Population Total  NON-Workers  Population
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
1 Amtipani Amtipani 225 1394 705 689 346 163 183 0 0 0 1394 705 689 323 243 80 1071 462 609 733 373 360 157 149 8 84 84 0 3 0 3 0 0 0 70 65 5 576 224 352 445 198 247 12 1 11 0 0 0 119 25 94 661 332 329
Arangloya 115 629 308 321 154 76 78 0 0 0 628 307 321 179 136 43 450 172 278 300 154 146 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 299 153 146 294 151 143 0 0 0 5 2 3 0 0 0 329 154 175
Barkisamdari 100 594 286 308 93 38 55 4 2 2 577 277 300 175 116 59 419 170 249 231 150 81 4 3 1 0 0 0 0 0 0 0 0 0 4 3 1 227 147 80 204 139 65 23 8 15 0 0 0 0 0 0 363 136 227
Bendi 50 265 130 135 55 25 30 0 0 0 229 114 115 83 58 25 182 72 110 142 75 67 74 72 2 66 65 1 3 3 0 1 1 0 4 3 1 68 3 65 36 3 33 32 0 32 0 0 0 0 0 0 123 55 68
Bahagara 207 1280 627 653 327 147 180 0 0 0 1246 610 636 246 188 58 1034 439 595 721 378 343 308 288 20 218 201 17 1 1 0 3 3 0 86 83 3 413 90 323 386 71 315 9 1 8 0 0 0 18 18 0 559 249 310
Chhotkisamdari 22 108 51 57 14 6 8 0 0 0 98 45 53 29 20 9 79 31 48 61 32 29 30 28 2 22 22 0 6 4 2 1 1 0 1 1 0 31 4 27 18 4 14 13 0 13 0 0 0 0 0 0 47 19 28
Tumse 95 578 282 296 109 52 57 0 0 0 487 241 246 240 162 78 338 120 218 294 141 153 292 140 152 263 123 140 12 7 5 12 6 6 5 4 1 2 1 1 0 0 0 1 0 1 0 0 0 1 1 0 284 141 143
TOTAL 814 4848 2389 2459 1098 507 591 4 2 2 4659 2299 2360 1275 923 352 3573 1466 2107 2482 1303 1179 866 681 185 653 495 158 25 15 10 17 11 6 171 160 11 1616 622 994 1383 566 817 90 10 80 5 2 3 138 44 94 2366 1086 1280
2 Banari Ankuri 133 791 409 382 137 59 78 0 0 0 791 409 382 340 223 117 451 186 265 389 212 177 310 201 109 235 155 80 71 43 28 0 0 0 4 3 1 79 11 68 66 4 62 9 3 6 0 0 0 4 4 0 402 197 205
Banari 356 1976 1036 940 379 217 162 105 55 50 1167 605 562 1016 608 408 960 428 532 699 444 255 420 383 37 149 147 2 73 58 15 44 38 6 154 140 14 279 61 218 112 22 90 121 33 88 39 5 34 7 1 6 1277 592 685
Chingri 107 677 352 325 116 51 65 1 1 0 645 330 315 263 183 80 414 169 245 345 178 167 332 175 157 325 170 155 0 0 0 0 0 0 7 5 2 13 3 10 9 3 6 4 0 4 0 0 0 0 0 0 332 174 158
Hasrag 122 599 311 288 113 52 61 76 36 40 345 181 164 224 166 58 375 145 230 386 197 189 206 161 45 95 78 17 3 1 2 99 73 26 9 9 0 180 36 144 120 21 99 10 8 2 49 6 43 1 1 0 213 114 99
Jahupkokotoli 137 730 351 379 169 89 80 88 48 40 508 233 275 220 134 86 510 217 293 359 181 178 189 146 43 120 95 25 10 7 3 45 31 14 14 13 1 170 35 135 103 14 89 25 10 15 37 7 30 5 4 1 371 170 201
Salam Nawatoli 34 169 89 80 36 21 15 0 0 0 157 84 73 61 41 20 108 48 60 88 42 46 83 39 44 59 29 30 20 7 13 0 0 0 4 3 1 5 3 2 0 0 0 3 2 1 0 0 0 2 1 1 81 47 34
Tithi 100 483 252 231 77 46 31 0 0 0 451 237 214 46 36 10 437 216 221 278 142 136 145 134 11 142 131 11 0 0 0 0 0 0 3 3 0 133 8 125 133 8 125 0 0 0 0 0 0 0 0 0 205 110 95
TOTAL 989 5425 2800 2625 1027 535 492 270 140 130 4064 2079 1985 2170 1391 779 3255 1409 1846 2544 1396 1148 1685 1239 446 1125 805 320 177 116 61 188 142 46 195 176 19 859 157 702 543 72 471 172 56 116 125 18 107 19 11 8 2881 1404 1477
3 Bishunpur Bishunpur 255 1253 628 625 262 134 128 21 16 5 1032 496 536 676 412 264 577 216 361 583 302 281 456 261 195 267 119 148 41 16 25 5 5 0 143 121 22 127 41 86 71 20 51 36 10 26 10 3 7 10 8 2 670 326 344
Chappatoli 114 795 279 516 148 66 82 0 0 0 754 255 499 378 105 273 417 174 243 279 130 149 143 85 58 112 66 46 0 0 0 1 1 0 30 18 12 136 45 91 2 0 2 119 31 88 1 0 1 14 14 0 516 149 367
Chenri 82 419 210 209 104 55 49 8 4 4 401 202 199 92 63 29 327 147 180 172 92 80 171 91 80 47 24 23 121 64 57 2 2 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 247 118 129
Chipri 151 790 405 385 158 74 84 1 1 0 774 389 385 271 210 61 519 195 324 419 193 226 248 178 70 218 156 62 9 3 6 5 5 0 16 14 2 171 15 156 165 13 152 2 0 2 0 0 0 4 2 2 371 212 159
Holang 45 212 108 104 40 20 20 2 1 1 186 96 90 50 41 9 162 67 95 56 53 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 53 3 52 50 2 4 3 1 0 0 0 0 0 0 156 55 101
Manjira 110 556 252 304 117 54 63 0 0 0 460 207 253 162 101 61 394 151 243 294 146 148 237 139 98 134 77 57 55 38 17 19 11 8 29 13 16 57 7 50 21 1 20 30 6 24 5 0 5 1 0 1 262 106 156
Rehe 141 676 341 335 149 83 66 9 5 4 420 208 212 324 207 117 352 134 218 317 168 149 165 131 34 95 76 19 17 9 8 8 6 2 45 40 5 152 37 115 13 5 8 121 23 98 14 5 9 4 4 0 359 173 186
TOTAL 898 4701 2223 2478 978 486 492 41 27 14 4027 1853 2174 1953 1139 814 2748 1084 1664 2120 1084 1036 1420 885 535 873 518 355 243 130 113 40 30 10 264 207 57 700 199 501 324 89 235 313 74 239 30 8 22 33 28 5 2581 1139 1442
4 Chirodih Champatoli 174 820 384 436 176 84 92 0 0 0 779 365 414 301 191 110 519 193 326 456 237 219 238 224 14 210 199 11 6 4 2 8 8 0 14 13 1 218 13 205 135 11 124 65 0 65 2 1 1 16 1 15 364 147 217
Chatam 95 517 262 255 117 53 64 0 0 0 515 260 255 197 131 66 320 131 189 256 139 117 127 119 8 109 101 8 12 12 0 1 1 0 5 5 0 129 20 109 99 16 83 30 4 26 0 0 0 0 0 0 261 123 138
Chirodih 318 1674 793 881 413 189 224 0 0 0 1571 740 831 286 189 97 1388 604 784 760 426 334 377 325 52 153 143 10 24 15 9 5 5 0 195 162 33 383 101 282 316 94 222 35 4 31 3 1 2 29 2 27 914 367 547
Dewragani 148 658 321 337 93 51 42 0 0 0 649 317 332 120 80 40 538 241 297 279 146 133 260 146 114 244 130 114 6 6 0 8 8 0 2 2 0 19 0 19 19 0 19 0 0 0 0 0 0 0 0 0 379 175 204
Longa 72 348 183 165 63 31 32 0 0 0 347 182 165 137 97 40 211 86 125 206 99 107 176 95 81 153 80 73 9 3 6 10 9 1 4 3 1 30 4 26 14 1 13 6 1 5 10 2 8 0 0 0 142 84 58
Oreya 182 903 442 461 192 89 103 3 1 2 882 431 451 250 185 65 653 257 396 408 199 209 133 107 26 112 88 24 8 7 1 7 6 1 6 6 0 275 92 183 246 85 161 16 4 12 3 0 3 10 3 7 495 243 252
TOTAL 989 4920 2385 2535 1054 497 557 3 1 2 4743 2295 2448 1291 873 418 3629 1512 2117 2365 1246 1119 1311 1016 295 981 741 240 65 47 18 39 37 2 226 191 35 1054 230 824 829 207 622 152 13 139 18 4 14 55 6 49 2555 1139 1416
5 Ghaghra Barkadohar alias Domkom 50 296 147 149 49 21 28 0 0 0 201 105 96 134 89 45 162 58 104 133 67 66 73 61 12 64 53 11 1 0 1 6 6 0 2 2 0 60 6 54 33 3 30 27 3 24 0 0 0 0 0 0 163 80 83
Bethat 101 478 235 243 129 57 72 3 1 2 413 197 216 105 87 18 373 148 225 253 120 133 94 92 2 88 86 2 2 2 0 2 2 0 2 2 0 159 28 131 111 8 103 48 20 28 0 0 0 0 0 0 225 115 110
Dardag 135 691 352 339 184 95 89 0 0 0 670 342 328 85 65 20 606 287 319 344 182 162 176 164 12 148 141 7 24 20 4 0 0 0 4 3 1 168 18 150 22 4 18 146 14 132 0 0 0 0 0 0 347 170 177
Ghaghra 185 940 513 427 170 89 81 9 5 4 873 478 395 154 128 26 786 385 401 484 254 230 383 238 145 333 206 127 43 27 16 4 3 1 3 2 1 101 16 85 90 14 76 6 1 5 4 1 3 1 0 1 456 259 197
Hakajang 68 370 185 185 83 36 47 0 0 0 335 168 167 144 105 39 226 80 146 197 104 93 182 100 82 160 88 72 15 8 7 0 0 0 7 4 3 15 4 11 7 4 3 3 0 3 0 0 0 5 0 5 173 81 92
Hapad 78 380 190 190 89 37 52 0 0 0 380 190 190 47 36 11 333 154 179 224 114 110 220 113 107 158 79 79 0 0 0 58 31 27 4 3 1 4 1 3 4 1 3 0 0 0 0 0 0 0 0 0 156 76 80
Jori 102 517 269 248 68 34 34 0 0 0 259 139 120 298 185 113 219 84 135 314 166 148 303 165 138 266 148 118 26 10 16 8 4 4 3 3 0 11 1 10 0 0 0 11 1 10 0 0 0 0 0 0 203 103 100
Lapu 108 492 251 241 98 52 46 0 0 0 435 221 214 89 62 27 403 189 214 236 124 112 198 124 74 182 115 67 15 8 7 0 0 0 1 1 0 38 0 38 22 0 22 16 0 16 0 0 0 0 0 0 256 127 129
Labga 71 376 187 189 84 44 40 0 0 0 312 151 161 83 58 25 293 129 164 177 89 88 88 87 1 84 83 1 0 0 0 3 3 0 1 1 0 89 2 87 83 2 81 6 0 6 0 0 0 0 0 0 199 98 101
Rehaldag 152 707 348 359 163 79 84 34 18 16 522 249 273 189 144 45 518 204 314 335 168 167 256 143 113 129 73 56 111 56 55 4 3 1 12 11 1 79 25 54 11 3 8 63 17 46 0 0 0 5 5 0 372 180 192
TOTAL 1050 5247 2677 2570 1117 544 573 46 24 22 4400 2240 2160 1328 959 369 3919 1718 2201 2697 1388 1309 1973 1287 686 1612 1072 540 237 131 106 85 52 33 39 32 7 724 101 623 383 39 344 326 56 270 4 1 3 11 5 6 2550 1289 1261
6 Gurdari Ambakona 66 406 201 205 60 28 32 0 0 0 406 201 205 196 114 82 210 87 123 79 76 3 75 73 2 67 66 1 0 0 0 0 0 0 8 7 1 4 3 1 0 0 0 4 3 1 0 0 0 0 0 0 327 125 202
Gurdari 460 2665 1506 1159 481 257 224 28 16 12 2574 1445 1129 1051 794 257 1614 712 902 1206 674 532 1043 668 375 834 474 360 0 0 0 13 13 0 196 181 15 163 6 157 155 3 152 2 1 1 3 0 3 3 2 1 1459 832 627
Kujam 213 1447 734 713 287 153 134 0 0 0 1434 727 707 256 205 51 1191 529 662 613 364 249 126 118 8 86 80 6 2 0 2 0 0 0 38 38 0 487 246 241 484 246 238 0 0 0 1 0 1 2 0 2 834 370 464
TOTAL 739 4518 2441 2077 828 438 390 28 16 12 4414 2373 2041 1503 1113 390 3015 1328 1687 1898 1114 784 1244 859 385 987 620 367 2 0 2 13 13 0 242 226 16 654 255 399 639 249 390 6 4 2 4 0 4 5 2 3 2620 1327 1293
7 Helta Dipadih 105 617 303 314 120 62 58 6 4 2 611 299 312 237 163 74 380 140 240 318 163 155 39 27 12 34 22 12 4 4 0 0 0 0 1 1 0 279 136 143 20 9 11 258 126 132 1 1 0 0 0 0 299 140 159
Helta 194 1168 608 560 256 133 123 0 0 0 1162 606 556 317 223 94 851 385 466 600 304 296 499 273 226 402 225 177 83 38 45 3 2 1 11 8 3 101 31 70 4 4 0 91 23 68 2 2 0 4 2 2 568 304 264
Jehangutua 178 983 503 480 184 95 89 0 0 0 910 464 446 298 218 80 685 285 400 490 234 256 92 88 4 83 81 2 0 0 0 1 1 0 8 6 2 398 146 252 225 95 130 126 22 104 14 14 0 33 15 18 493 269 224
Kota 45 232 106 126 41 22 19 0 0 0 231 105 126 74 47 27 158 59 99 123 57 66 56 56 0 55 55 0 0 0 0 1 1 0 0 0 0 67 1 66 18 1 17 46 0 46 1 0 1 2 0 2 109 49 60
Koenartoli 70 427 206 221 61 30 31 0 0 0 427 206 221 224 135 89 203 71 132 140 71 69 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 138 69 69 131 66 65 5 2 3 0 0 0 2 1 1 287 135 152
Mundar 56 253 121 132 69 31 38 15 6 9 204 101 103 21 13 8 232 108 124 130 58 72 26 25 1 23 22 1 0 0 0 0 0 0 3 3 0 104 33 71 1 0 1 103 33 70 0 0 0 0 0 0 123 63 60
Sato 84 525 264 261 92 46 46 0 0 0 506 253 253 262 174 88 263 90 173 298 154 144 153 151 2 143 142 1 0 0 0 10 9 1 0 0 0 145 3 142 12 0 12 133 3 130 0 0 0 0 0 0 227 110 117
TOTAL 732 4205 2111 2094 823 419 404 21 10 11 4051 2034 2017 1433 973 460 2772 1138 1634 2099 1041 1058 867 622 245 740 547 193 87 42 45 15 13 2 25 20 5 1232 419 813 411 175 236 762 209 553 18 17 1 41 18 23 2106 1070 1036
8 Narma Balatu 46 258 136 122 68 41 27 0 0 0 248 132 116 55 44 11 203 92 111 130 67 63 104 62 42 80 46 34 14 10 4 5 4 1 5 2 3 26 5 21 0 0 0 1 1 0 0 0 0 25 4 21 128 69 59
Beti 194 1021 505 516 196 110 86 36 17 19 945 470 475 356 229 127 665 276 389 572 273 299 449 254 195 252 145 107 119 55 64 0 0 0 78 54 24 123 19 104 69 15 54 51 4 47 0 0 0 3 0 3 449 232 217
Birjiatoli 43 196 99 97 39 19 20 46 22 24 123 63 60 74 52 22 122 47 75 113 60 53 104 60 44 1 0 1 94 52 42 0 0 0 9 8 1 9 0 9 0 0 0 9 0 9 0 0 0 0 0 0 83 39 44
Chatakpur 51 262 131 131 61 33 28 2 2 0 236 118 118 104 69 35 158 62 96 141 70 71 111 63 48 79 43 36 12 4 8 1 1 0 19 15 4 30 7 23 17 6 11 8 1 7 0 0 0 5 0 5 121 61 60
Chorkakhar 83 416 209 207 116 64 52 0 0 0 407 204 203 79 64 15 337 145 192 217 105 112 124 62 62 121 60 61 1 1 0 1 1 0 1 0 1 93 43 50 3 1 2 90 42 48 0 0 0 0 0 0 199 104 95
Langratanr 57 287 146 141 63 29 34 0 0 0 278 141 137 17 12 5 270 134 136 143 72 71 91 67 24 84 62 22 4 3 1 0 0 0 3 2 1 52 5 47 41 2 39 4 1 3 0 0 0 7 2 5 144 74 70
Morwai 60 316 164 152 80 40 40 0 0 0 219 116 103 87 63 24 229 101 128 145 77 68 132 74 58 128 70 58 1 1 0 0 0 0 3 3 0 13 3 10 0 0 0 13 3 10 0 0 0 0 0 0 171 87 84
Narma 422 2479 1353 1126 520 273 247 59 29 30 2308 1260 1048 937 686 251 1542 667 875 1139 601 538 491 394 97 352 293 59 49 28 21 22 18 4 68 55 13 648 207 441 451 145 306 148 36 112 9 1 8 40 25 15 1340 752 588
Range 102 433 196 237 88 43 45 0 0 0 430 194 236 121 83 38 312 113 199 237 109 128 170 101 69 120 63 57 29 25 4 10 8 2 11 5 6 67 8 59 0 0 0 2 1 1 2 1 1 63 6 57 196 87 109
TOTAL 1058 5668 2939 2729 1231 652 579 143 70 73 5194 2698 2496 1830 1302 528 3838 1637 2201 2837 1434 1403 1776 1137 639 1217 782 435 323 179 144 39 32 7 197 144 53 1061 297 764 581 169 412 326 89 237 11 2 9 143 37 106 2831 1505 1326
9 Nirasi Banalat 176 746 355 391 156 67 89 30 13 17 592 281 311 279 189 90 467 166 301 393 191 202 251 145 106 169 95 74 49 24 25 5 4 1 28 22 6 142 46 96 125 37 88 12 5 7 0 0 0 5 4 1 353 164 189
Borang 66 292 133 159 62 26 36 0 0 0 282 128 154 38 31 7 254 102 152 187 90 97 168 83 85 145 69 76 11 6 5 9 7 2 3 1 2 19 7 12 1 1 0 15 4 11 1 0 1 2 2 0 105 43 62
Gobarsela 114 537 253 284 123 59 64 44 18 26 309 148 161 140 103 37 397 150 247 251 119 132 245 116 129 220 101 119 16 7 9 2 1 1 7 7 0 6 3 3 0 0 0 4 1 3 0 0 0 2 2 0 286 134 152
Jamti 235 1230 597 633 194 100 94 0 0 0 1131 552 579 157 115 42 1073 482 591 887 417 470 105 93 12 92 81 11 5 5 0 3 3 0 5 4 1 782 324 458 644 309 335 135 14 121 2 0 2 1 1 0 343 180 163
Katiya 245 1227 599 628 256 109 147 0 0 0 1200 587 613 217 146 71 1010 453 557 467 312 155 448 297 151 410 264 146 0 0 0 27 26 1 11 7 4 19 15 4 10 10 0 7 4 3 2 1 1 0 0 0 760 287 473
Kumari 56 227 108 119 59 28 31 0 0 0 219 104 115 58 36 22 169 72 97 122 60 62 119 58 61 94 42 52 10 3 7 3 3 0 12 10 2 3 2 1 1 0 1 1 1 0 1 1 0 0 0 0 105 48 57
Nirasi 245 1288 660 628 206 112 94 70 38 32 1141 585 556 254 167 87 1034 493 541 592 302 290 162 157 5 146 143 3 1 1 0 8 8 0 7 5 2 430 145 285 365 131 234 38 9 29 19 4 15 8 1 7 696 358 338
TOTAL 1137 5547 2705 2842 1056 501 555 144 69 75 4874 2385 2489 1143 787 356 4404 1918 2486 2899 1491 1408 1498 949 549 1276 795 481 92 46 46 57 52 5 73 56 17 1401 542 859 1146 488 658 212 38 174 25 6 19 18 10 8 2648 1214 1434
10 Serka Hanrup 150 941 473 468 242 133 109 0 0 0 927 467 460 168 122 46 773 351 422 504 251 253 363 208 155 310 170 140 10 6 4 22 15 7 21 17 4 141 43 98 91 26 65 28 10 18 5 2 3 17 5 12 437 222 215
Hisir 43 226 112 114 46 23 23 0 0 0 226 112 114 43 30 13 183 82 101 121 62 59 62 61 1 62 61 1 0 0 0 0 0 0 0 0 0 59 1 58 59 1 58 0 0 0 0 0 0 0 0 0 105 50 55
Jalim 111 661 328 333 106 63 43 0 0 0 648 318 330 112 82 30 549 246 303 457 211 246 394 195 199 345 170 175 43 19 24 1 1 0 5 5 0 63 16 47 40 13 27 23 3 20 0 0 0 0 0 0 204 117 87
Kachki 168 1026 514 512 259 127 132 0 0 0 1025 513 512 153 131 22 873 383 490 553 278 275 374 268 106 276 182 94 14 6 8 7 4 3 77 76 1 179 10 169 72 5 67 101 2 99 3 0 3 3 3 0 473 236 237
Serka 389 1940 996 944 341 167 174 159 73 86 1307 660 647 892 556 336 1048 440 608 548 461 87 220 185 35 51 45 6 10 5 5 4 1 3 155 134 21 328 276 52 75 73 2 241 195 46 7 7 0 5 1 4 1392 535 857
TOTAL 861 4794 2423 2371 994 513 481 159 73 86 4133 2070 2063 1368 921 447 3426 1502 1924 2183 1263 920 1413 917 496 1044 628 416 77 36 41 34 21 13 258 232 26 770 346 424 337 118 219 393 210 183 15 9 6 25 9 16 2611 1160 1451
Block Total 9267 49873 25093 24780 10206 5092 5114 859 432 427 44559 22326 22233 15294 10381 4913 34579 14712 19867 24124 12760 11364 14053 9592 4461 10508 7003 3505 1328 742 586 527 403 124 1690 1444 246 10071 3168 6903 6576 2172 4404 2752 759 1993 255 67 188 488 170 318 25749 12333 13416

Back ....