BLOCK : CHAINPUR
Back ….
Sl. No. Panchayat Name Village Name Total House hold   Population Total 0-6 Years  Population Total SC  Population Total  ST  Population Total  Literate  Population Total  Illiterate  Population Total Workers  Population Total  Main Workers  Population Total  Main Caltivator  Population Total Main AL  Population Total Main House Hold  Population Total  Main OT  Population Total  Marginal Workers  Population Total  Marginal Caltivator  Population Total Marginal AL  Population Total Marginal House Hold  Population Total  Marginal OT  Population Total  NON-Workers  Population
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
1 Bamda Bamda 118 768 396 372 181 91 90 0 0 0 761 390 371 289 192 97 479 204 275 512 266 246 218 187 31 206 180 26 0 0 0 1 1 0 11 6 5 294 79 215 287 77 210 5 0 5 2 2 0 0 0 0 256 130 126
Chandgo 59 271 127 144 52 20 32 0 0 0 195 91 104 35 28 7 236 99 137 122 74 48 109 72 37 102 68 34 2 1 1 0 0 0 5 3 2 13 2 11 12 2 10 0 0 0 0 0 0 1 0 1 149 53 96
Darkana 111 575 291 284 131 67 64 4 2 2 433 213 220 190 126 64 385 165 220 300 170 130 36 34 2 6 6 0 0 0 0 2 2 0 28 26 2 264 136 128 144 109 35 112 21 91 1 1 0 7 5 2 275 121 154
Jairagi 53 257 130 127 39 22 17 0 0 0 189 95 94 8 6 2 249 124 125 147 73 74 137 68 69 134 66 68 1 1 0 0 0 0 2 1 1 10 5 5 5 3 2 4 2 2 0 0 0 1 0 1 110 57 53
Jirmi 70 345 182 163 74 44 30 31 15 16 245 131 114 23 14 9 322 168 154 174 91 83 141 81 60 133 75 58 0 0 0 7 5 2 1 1 0 33 10 23 27 8 19 3 0 3 3 2 1 0 0 0 171 91 80
Kotam 61 358 175 183 82 44 38 0 0 0 347 170 177 59 44 15 299 131 168 227 105 122 198 102 96 183 92 91 3 2 1 5 3 2 7 5 2 29 3 26 1 0 1 8 3 5 1 0 1 19 0 19 131 70 61
Kurumgarh 109 634 307 327 145 78 67 0 0 0 566 272 294 206 111 95 428 196 232 275 133 142 114 110 4 97 96 1 4 4 0 3 3 0 10 7 3 161 23 138 143 17 126 13 6 7 0 0 0 5 0 5 359 174 185
Kutuwa 105 451 237 214 86 51 35 0 0 0 415 222 193 50 34 16 401 203 198 298 147 151 252 139 113 244 134 110 0 0 0 4 2 2 4 3 1 46 8 38 45 8 37 0 0 0 1 0 1 0 0 0 153 90 63
Luru 56 345 175 170 82 39 43 0 0 0 298 152 146 51 48 3 294 127 167 192 99 93 65 60 5 63 58 5 0 0 0 2 2 0 0 0 0 127 39 88 105 35 70 14 0 14 4 4 0 4 0 4 153 76 77
Manatu 30 153 76 77 37 15 22 0 0 0 146 72 74 37 28 9 116 48 68 71 32 39 33 30 3 32 29 3 0 0 0 0 0 0 1 1 0 38 2 36 35 0 35 2 1 1 0 0 0 1 1 0 82 44 38
Oramar 50 269 140 129 33 14 19 5 4 1 204 106 98 30 28 2 239 112 127 157 84 73 75 75 0 66 66 0 0 0 0 9 9 0 0 0 0 82 9 73 80 8 72 0 0 0 2 1 1 0 0 0 112 56 56
Pakni 40 199 95 104 50 22 28 0 0 0 90 47 43 8 8 0 191 87 104 103 51 52 102 50 52 102 50 52 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 96 44 52
Sakra 76 424 214 210 103 51 52 0 0 0 247 126 121 145 108 37 279 106 173 123 113 10 123 113 10 121 111 10 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 301 101 200
Saksari 40 253 122 131 55 25 30 0 0 0 250 121 129 13 10 3 240 112 128 198 102 96 117 91 26 114 88 26 1 1 0 0 0 0 2 2 0 81 11 70 77 9 68 1 0 1 3 2 1 0 0 0 55 20 35
Sargaon 34 185 90 95 35 15 20 1 1 0 184 89 95 48 37 11 137 53 84 155 78 77 96 65 31 89 58 31 5 5 0 0 0 0 2 2 0 59 13 46 56 13 43 3 0 3 0 0 0 0 0 0 30 12 18
upperjori (Bechiragi)                                                                                                              
TOTAL 1012 5487 2757 2730 1185 598 587 41 22 19 4570 2297 2273 1192 822 370 4295 1935 2360 3054 1618 1436 1816 1277 539 1692 1177 515 17 15 2 33 27 6 74 58 16 1238 341 897 1018 290 728 165 33 132 17 12 5 38 6 32 2433 1139 1294
2 Bardih Bardih 107 570 290 280 133 68 65 0 0 0 555 282 273 79 61 18 491 229 262 340 175 165 183 159 24 120 108 12 57 45 12 5 5 0 1 1 0 157 16 141 92 6 86 59 10 49 6 0 6 0 0 0 230 115 115
Ghusri 90 531 269 262 116 67 49 0 0 0 516 260 256 113 80 33 418 189 229 286 144 142 264 132 132 247 124 123 0 0 0 0 0 0 17 8 9 22 12 10 15 8 7 0 0 0 0 0 0 7 4 3 245 125 120
Keragani 86 460 231 229 85 43 42 0 0 0 346 177 169 102 71 31 358 160 198 263 127 136 252 127 125 245 123 122 2 1 1 0 0 0 5 3 2 11 0 11 11 0 11 0 0 0 0 0 0 0 0 0 197 104 93
Kewna 21 92 43 49 17 5 12 0 0 0 92 43 49 1 1 0 91 42 49 32 30 2 32 30 2 26 26 0 0 0 0 0 0 0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 13 47
Kochagani 48 219 116 103 38 24 14 0 0 0 195 106 89 84 54 30 135 62 73 148 75 73 122 69 53 95 58 37 19 7 12 4 2 2 4 2 2 26 6 20 24 6 18 2 0 2 0 0 0 0 0 0 71 41 30
Kolda 44 233 112 121 28 14 14 0 0 0 233 112 121 161 83 78 72 29 43 140 69 71 90 60 30 63 55 8 2 1 1 0 0 0 25 4 21 50 9 41 27 6 21 3 2 1 17 0 17 3 1 2 93 43 50
Kuiyo 45 208 101 107 54 29 25 0 0 0 203 96 107 26 20 6 182 81 101 138 66 72 86 62 24 82 61 21 0 0 0 0 0 0 4 1 3 52 4 48 47 3 44 5 1 4 0 0 0 0 0 0 70 35 35
Kukurunja 46 256 124 132 53 22 31 0 0 0 252 122 130 71 45 26 185 79 106 145 71 74 105 68 37 88 57 31 15 10 5 0 0 0 2 1 1 40 3 37 36 3 33 4 0 4 0 0 0 0 0 0 111 53 58
Marwa 40 195 95 100 45 19 26 0 0 0 25 11 14 40 31 9 155 64 91 113 61 52 112 60 52 74 46 28 1 1 0 34 10 24 3 3 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 82 34 48
Roghadih 91 480 233 247 92 41 51 0 0 0 306 148 158 134 104 30 346 129 217 266 137 129 127 112 15 97 93 4 25 15 10 5 4 1 0 0 0 139 25 114 7 3 4 123 20 103 6 2 4 3 0 3 214 96 118
Sibil 99 514 247 267 112 51 61 0 0 0 469 229 240 204 123 81 310 124 186 289 131 158 143 123 20 128 111 17 0 0 0 3 3 0 12 9 3 146 8 138 142 8 134 0 0 0 4 0 4 0 0 0 225 116 109
Sokrahatu 71 402 203 199 65 34 31 0 0 0 342 178 164 233 141 92 169 62 107 219 112 107 140 95 45 84 79 5 0 0 0 0 0 0 56 16 40 79 17 62 27 8 19 15 5 10 28 1 27 9 3 6 183 91 92
Tabela 51 280 150 130 48 25 23 0 0 0 280 150 130 169 99 70 111 51 60 148 75 73 125 70 55 119 67 52 2 1 1 0 0 0 4 2 2 23 5 18 23 5 18 0 0 0 0 0 0 0 0 0 132 75 57
Dumri 53 254 115 139 56 22 34 0 0 0 237 107 130 85 52 33 169 63 106 75 67 8 75 67 8 50 50 0 10 10 0 0 0 0 15 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179 48 131
Uru 75 499 253 246 100 48 52 0 0 0 390 203 187 221 148 73 278 105 173 255 126 129 252 125 127 235 117 118 0 0 0 0 0 0 17 8 9 3 1 2 2 1 1 0 0 0 0 0 0 1 0 1 244 127 117
TOTAL 967 5193 2582 2611 1042 512 530 0 0 0 4441 2224 2217 1723 1113 610 3470 1469 2001 2857 1466 1391 2108 1359 749 1753 1175 578 133 91 42 51 24 27 171 69 102 749 107 642 454 58 396 211 38 173 61 3 58 23 8 15 2336 1116 1220
3 Barwenagar Barwenagar 325 1973 987 986 345 172 173 111 58 53 909 449 460 1023 625 398 950 362 588 879 440 439 440 333 107 295 224 71 10 5 5 8 7 1 127 97 30 439 107 332 102 7 95 292 80 212 5 3 2 40 17 23 1094 547 547
Bhelwatala 71 418 206 212 79 44 35 0 0 0 398 197 201 218 116 102 200 90 110 263 119 144 150 91 59 130 81 49 14 8 6 2 1 1 4 1 3 113 28 85 100 24 76 12 3 9 1 1 0 0 0 0 155 87 68
Bishunpur 52 325 161 164 64 28 36 0 0 0 325 161 164 167 98 69 158 63 95 245 123 122 111 84 27 97 81 16 3 0 3 9 1 8 2 2 0 134 39 95 133 39 94 0 0 0 1 0 1 0 0 0 80 38 42
Haradipa 83 568 284 284 95 54 41 0 0 0 565 283 282 281 153 128 287 131 156 227 121 106 128 114 14 106 96 10 7 6 1 7 6 1 8 6 2 99 7 92 83 1 82 10 0 10 3 3 0 3 3 0 341 163 178
Kerabar 121 718 358 360 109 50 59 0 0 0 600 298 302 351 203 148 367 155 212 331 176 155 234 160 74 196 133 63 13 10 3 4 4 0 21 13 8 97 16 81 67 11 56 16 2 14 6 1 5 8 2 6 387 182 205
Silfari 106 684 349 335 106 52 54 0 0 0 674 343 331 406 235 171 278 114 164 323 174 149 269 148 121 259 141 118 4 3 1 0 0 0 6 4 2 54 26 28 40 20 20 10 4 6 0 0 0 4 2 2 361 175 186
Sugasarwa 59 401 169 232 78 32 46 0 0 0 398 169 229 197 92 105 204 77 127 215 98 117 107 71 36 90 67 23 6 2 4 0 0 0 11 2 9 108 27 81 98 25 73 10 2 8 0 0 0 0 0 0 186 71 115
TOTAL 817 5087 2514 2573 876 432 444 111 58 53 3869 1900 1969 2643 1522 1121 2444 992 1452 2483 1251 1232 1439 1001 438 1173 823 350 57 34 23 30 19 11 179 125 54 1044 250 794 623 127 496 350 91 259 16 8 8 55 24 31 2604 1263 1341
4 Bendora Bomhni 61 311 157 154 79 42 37 0 0 0 237 124 113 137 82 55 174 75 99 139 74 65 80 71 9 72 66 6 5 4 1 0 0 0 3 1 2 59 3 56 51 2 49 8 1 7 0 0 0 0 0 0 172 83 89
Bendora 381 2048 1047 1001 453 240 213 257 141 116 1693 856 837 917 548 369 1131 499 632 866 479 387 576 437 139 365 306 59 41 20 21 107 59 48 63 52 11 290 42 248 95 9 86 48 16 32 17 6 11 130 11 119 1182 568 614
Chhatarpur 125 708 374 334 128 75 53 67 32 35 480 266 214 425 239 186 283 135 148 196 178 18 191 174 17 188 172 16 3 2 1 0 0 0 0 0 0 5 4 1 1 1 0 4 3 1 0 0 0 0 0 0 512 196 316
Datra 71 402 212 190 79 39 40 0 0 0 383 200 183 223 127 96 179 85 94 157 96 61 77 73 4 64 63 1 9 7 2 1 1 0 3 2 1 80 23 57 66 19 47 14 4 10 0 0 0 0 0 0 245 116 129
Harra 107 629 316 313 111 53 58 14 5 9 431 215 216 309 186 123 320 130 190 317 149 168 104 68 36 50 39 11 33 16 17 11 6 5 10 7 3 213 81 132 43 35 8 169 46 123 1 0 1 0 0 0 312 167 145
Lalganj 70 391 207 184 54 33 21 41 20 21 331 175 156 187 118 69 204 89 115 233 125 108 56 51 5 52 49 3 2 1 1 0 0 0 2 1 1 177 74 103 148 57 91 29 17 12 0 0 0 0 0 0 158 82 76
Sarkhi 63 320 155 165 67 30 37 0 0 0 320 155 165 164 92 72 156 63 93 174 86 88 124 75 49 117 68 49 3 3 0 1 1 0 3 3 0 50 11 39 47 11 36 2 0 2 1 0 1 0 0 0 146 69 77
Tintangar 174 867 431 436 179 86 93 150 70 80 297 158 139 347 228 119 520 203 317 403 212 191 241 195 46 176 158 18 36 15 21 21 16 5 8 6 2 162 17 145 70 9 61 85 8 77 7 0 7 0 0 0 464 219 245
TOTAL 1052 5676 2899 2777 1150 598 552 529 268 261 4172 2149 2023 2709 1620 1089 2967 1279 1688 2485 1399 1086 1449 1144 305 1084 921 163 132 68 64 141 83 58 92 72 20 1036 255 781 521 143 378 359 95 264 26 6 20 130 11 119 3191 1500 1691
5 Chainpur Chainpur 995 5706 2938 2768 831 449 382 201 100 101 3720 1885 1835 4133 2273 1860 1573 665 908 1506 1071 435 1322 1040 282 398 306 92 70 48 22 86 64 22 768 622 146 184 31 153 60 4 56 39 6 33 44 3 41 41 18 23 4200 1867 2333
6 Chhichhwani Kereng 169 1004 515 489 197 99 98 0 0 0 823 424 399 621 367 254 383 148 235 462 216 246 223 213 10 209 207 2 1 1 0 0 0 0 13 5 8 239 3 236 3 0 3 119 0 119 117 3 114 0 0 0 542 299 243
Chachali 67 441 211 230 67 36 31 0 0 0 417 197 220 192 105 87 249 106 143 186 94 92 97 93 4 88 85 3 0 0 0 1 1 0 8 7 1 89 1 88 79 1 78 1 0 1 0 0 0 9 0 9 255 117 138
Chhichhuwani 172 1028 517 511 183 92 91 0 0 0 993 495 498 653 365 288 375 152 223 654 333 321 213 188 25 169 152 17 4 3 1 1 1 0 39 32 7 441 145 296 388 130 258 22 2 20 3 2 1 28 11 17 374 184 190
Katkahi 97 522 242 280 97 48 49 0 0 0 336 156 180 281 145 136 241 97 144 217 110 107 113 100 13 75 75 0 4 4 0 6 6 0 28 15 13 104 10 94 83 4 79 14 6 8 3 0 3 4 0 4 305 132 173
Loramba 167 988 508 480 191 100 91 0 0 0 902 466 436 497 322 175 491 186 305 474 239 235 225 208 17 197 194 3 3 2 1 14 4 10 11 8 3 249 31 218 57 9 48 183 21 162 8 1 7 1 0 1 514 269 245
Maheshpur 72 366 188 178 59 31 28 0 0 0 173 87 86 138 102 36 228 86 142 182 98 84 98 98 0 87 87 0 9 9 0 0 0 0 2 2 0 84 0 84 82 0 82 2 0 2 0 0 0 0 0 0 184 90 94
Shukri 43 250 128 122 45 25 20 0 0 0 218 114 104 152 90 62 98 38 60 84 47 37 48 47 1 40 40 0 0 0 0 6 6 0 2 1 1 36 0 36 36 0 36 0 0 0 0 0 0 0 0 0 166 81 85
Dargaon 73 464 233 231 34 16 18 31 17 14 426 212 214 303 169 134 161 64 97 107 77 30 78 77 1 70 70 0 1 1 0 4 4 0 3 2 1 29 0 29 29 0 29 0 0 0 0 0 0 0 0 0 357 156 201
TOTAL 860 5063 2542 2521 873 447 426 31 17 14 4288 2151 2137 2837 1665 1172 2226 877 1349 2366 1214 1152 1095 1024 71 935 910 25 22 20 2 32 22 10 106 72 34 1271 190 1081 757 144 613 341 29 312 131 6 125 42 11 31 2697 1328 1369
7 Janawal Katabil 63 351 185 166 77 45 32 0 0 0 336 176 160 73 48 25 278 137 141 222 117 105 220 117 103 207 109 98 1 0 1 0 0 0 12 8 4 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 129 68 61
Besnapat 69 383 201 182 79 45 34 0 0 0 373 194 179 123 85 38 260 116 144 190 93 97 104 86 18 83 76 7 0 0 0 13 3 10 8 7 1 86 7 79 76 7 69 0 0 0 10 0 10 0 0 0 193 108 85
Dipadih 69 386 199 187 65 35 30 13 9 4 285 140 145 170 100 70 216 99 117 268 135 133 145 73 72 128 58 70 4 3 1 9 8 1 4 4 0 123 62 61 94 49 45 24 11 13 3 2 1 2 0 2 118 64 54
Dokapat 147 763 429 334 57 36 21 1 1 0 761 427 334 319 230 89 444 199 245 365 192 173 362 192 170 359 189 170 0 0 0 0 0 0 3 3 0 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3 398 237 161
Ghorhatti 119 701 327 374 188 81 107 17 11 6 666 309 357 326 184 142 375 143 232 373 181 192 182 180 2 182 180 2 0 0 0 0 0 0 0 0 0 191 1 190 191 1 190 0 0 0 0 0 0 0 0 0 328 146 182
Janawal 140 837 415 422 165 75 90 4 3 1 833 412 421 415 256 159 422 159 263 445 235 210 290 197 93 268 177 91 1 1 0 4 4 0 17 15 2 155 38 117 117 20 97 3 3 0 3 1 2 32 14 18 392 180 212
Karaku 103 585 304 281 97 55 42 0 0 0 522 268 254 355 199 156 230 105 125 254 142 112 224 123 101 197 103 94 3 1 2 1 1 0 23 18 5 30 19 11 11 4 7 5 2 3 9 8 1 5 5 0 331 162 169
Lupungpat 73 504 242 262 100 48 52 0 0 0 504 242 262 225 131 94 279 111 168 346 171 175 227 115 112 212 101 111 0 0 0 0 0 0 15 14 1 119 56 63 93 41 52 0 0 0 1 1 0 25 14 11 158 71 87
Mahuatoli 88 461 220 241 61 27 34 0 0 0 461 220 241 250 136 114 211 84 127 241 124 117 123 122 1 121 121 0 0 0 0 0 0 0 2 1 1 118 2 116 117 2 115 0 0 0 0 0 0 1 0 1 220 96 124
Rajadera 55 351 174 177 79 38 41 0 0 0 351 174 177 172 97 75 179 77 102 184 94 90 177 91 86 174 89 85 0 0 0 0 0 0 3 2 1 7 3 4 7 3 4 0 0 0 0 0 0 0 0 0 167 80 87
TOTAL 926 5322 2696 2626 968 485 483 35 24 11 5092 2562 2530 2428 1466 962 2894 1230 1664 2888 1484 1404 2054 1296 758 1931 1203 728 9 5 4 27 16 11 87 72 15 834 188 646 708 127 581 32 16 16 26 12 14 68 33 35 2434 1212 1222
8 Kating Brahmpur 83 479 245 234 73 38 35 0 0 0 448 231 217 236 141 95 243 104 139 294 150 144 114 107 7 98 94 4 0 0 0 14 12 2 2 1 1 180 43 137 175 42 133 0 0 0 5 1 4 0 0 0 185 95 90
Chitarpur 151 883 427 456 160 73 87 0 0 0 882 426 456 357 220 137 526 207 319 521 255 266 267 192 75 216 168 48 12 7 5 9 7 2 30 10 20 254 63 191 215 44 171 24 12 12 13 6 7 2 1 1 362 172 190
Kating 246 1595 689 906 224 111 113 0 0 0 1574 680 894 1056 475 581 539 214 325 584 282 302 529 248 281 388 185 203 41 11 30 21 13 8 79 39 40 55 34 21 2 2 0 0 0 0 30 11 19 23 21 2 1011 407 604
Kurkel 76 420 207 213 112 57 55 0 0 0 420 207 213 130 71 59 290 136 154 192 92 100 90 85 5 90 85 5 0 0 0 0 0 0 0 0 0 102 7 95 102 7 95 0 0 0 0 0 0 0 0 0 228 115 113
Nadawal 85 493 243 250 76 37 39 0 0 0 446 222 224 274 154 120 219 89 130 361 179 182 231 127 104 191 104 87 24 14 10 15 8 7 1 1 0 130 52 78 115 48 67 4 1 3 11 3 8 0 0 0 132 64 68
Natapol 117 700 370 330 156 87 69 10 4 6 589 312 277 270 174 96 430 196 234 180 174 6 179 173 6 160 156 4 7 7 0 8 8 0 4 2 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 520 196 324
Simlabartoli 113 668 342 326 113 58 55 0 0 0 561 288 273 328 197 131 340 145 195 356 168 188 333 165 168 314 153 161 0 0 0 15 8 7 4 4 0 23 3 20 0 0 0 0 0 0 0 0 0 23 3 20 312 174 138
TOTAL 871 5238 2523 2715 914 461 453 10 4 6 4920 2366 2554 2651 1432 1219 2587 1091 1496 2488 1300 1188 1743 1097 646 1457 945 512 84 39 45 82 56 26 120 57 63 745 203 542 609 143 466 28 13 15 60 22 38 48 25 23 2750 1223 1527
9 Malam Dahudargaon 93 535 261 274 95 48 47 0 0 0 430 206 224 244 138 106 291 123 168 235 114 121 112 103 9 96 93 3 2 2 0 2 2 0 12 6 6 123 11 112 117 7 110 4 3 1 1 1 0 1 0 1 300 147 153
Jaipur 77 475 237 238 87 48 39 0 0 0 458 226 232 217 119 98 258 118 140 249 131 118 219 112 107 206 106 100 8 4 4 0 0 0 5 2 3 30 19 11 23 16 7 6 3 3 1 0 1 0 0 0 226 106 120
Jamgain 127 669 347 322 125 61 64 0 0 0 189 89 100 308 218 90 361 129 232 292 179 113 223 155 68 158 96 62 5 2 3 7 4 3 53 53 0 69 24 45 64 21 43 2 0 2 0 0 0 3 3 0 377 168 209
Malam 226 1346 679 667 239 120 119 67 34 33 1242 622 620 694 384 310 652 295 357 508 312 196 288 264 24 206 197 9 19 19 0 47 39 8 16 9 7 220 48 172 179 20 159 3 3 0 27 15 12 11 10 1 838 367 471
Ratugamhariya 182 999 485 514 218 102 116 6 3 3 916 438 478 415 251 164 584 234 350 269 239 30 242 223 19 207 198 9 10 8 2 8 7 1 17 10 7 27 16 11 1 1 0 21 14 7 2 1 1 3 0 3 730 246 484
Tigawal 183 1055 525 530 230 108 122 47 24 23 860 427 433 540 321 219 515 204 311 291 243 48 251 238 13 216 215 1 3 2 1 17 10 7 15 11 4 40 5 35 30 0 30 0 0 0 9 4 5 1 1 0 764 282 482
Tilwari 89 451 218 233 72 36 36 0 0 0 439 212 227 201 110 91 250 108 142 343 171 172 172 116 56 155 107 48 14 8 6 3 1 2 0 0 0 171 55 116 167 54 113 4 1 3 0 0 0 0 0 0 108 47 61
TOTAL 977 5530 2752 2778 1066 523 543 120 61 59 4534 2220 2314 2619 1541 1078 2911 1211 1700 2187 1389 798 1507 1211 296 1244 1012 232 61 45 16 84 63 21 118 91 27 680 178 502 581 119 462 40 24 16 40 21 19 19 14 5 3343 1363 1980
10 Rampur Bagwanpur (Bechiragi)                                                                                                              
Bhathauli 45 231 120 111 43 30 13 0 0 0 22 13 9 58 39 19 173 81 92 66 65 1 66 65 1 57 57 0 9 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165 55 110
Bukma 105 656 325 331 102 52 50 0 0 0 632 312 320 373 215 158 283 110 173 302 153 149 152 149 3 129 129 0 11 10 1 2 2 0 10 8 2 150 4 146 135 4 131 15 0 15 0 0 0 0 0 0 354 172 182
Jhargaon 42 291 139 152 63 32 31 0 0 0 251 119 132 147 78 69 144 61 83 156 79 77 115 64 51 101 54 47 7 5 2 2 2 0 5 3 2 41 15 26 29 13 16 9 1 8 3 1 2 0 0 0 135 60 75
Kunrkel 80 500 249 251 87 50 37 0 0 0 392 199 193 342 189 153 158 60 98 111 90 21 101 88 13 67 62 5 8 8 0 3 1 2 23 17 6 10 2 8 0 0 0 5 2 3 4 0 4 1 0 1 389 159 230
Rampur 155 857 423 434 142 72 70 5 5 0 732 354 378 515 282 233 342 141 201 322 207 115 300 201 99 232 156 76 18 14 4 7 7 0 43 24 19 22 6 16 11 5 6 2 0 2 4 1 3 5 0 5 535 216 319
TOTAL 427 2535 1256 1279 437 236 201 5 5 0 2029 997 1032 1435 803 632 1100 453 647 957 594 363 734 567 167 586 458 128 53 45 8 14 12 2 81 52 29 223 27 196 175 22 153 31 3 28 11 2 9 6 0 6 1578 662 916
BLOCK TOTAL 8904 50837 25459 25378 9342 4741 4601 1083 559 524 41635 20751 20884 24370 14257 10113 26467 11202 15265 23271 12786 10485 15267 11016 4251 12253 8930 3323 638 410 228 580 386 194 1796 1290 506 8004 1770 6234 5506 1177 4329 1596 348 1248 432 95 337 470 150 320 27566 12673 14893