| GUMLA AT A GLANCE | |
| 1. Area | 5327 Sq. KM |
| 2.Population | 832447 |
| Male | 355505 |
| Female | 350984 |
| SC | 25659 |
| ST | 487148 |
| Primitive Tribe | 1283 |
| BC | 132610 |
| Others | 61072 |
| 3. Rural Population | 679489 |
| 4. Urban | 27000 |
| 5. Language | Nagpuria, Mundari, Oraon |
| 6. Density (Population) | 133 Person per sq Km |
| 7. Growth rate | 1.66% (for 1991-2001 decade) |
| 8. Sex Ratio (Female/1000 male) | 987 |
| 9. Literacy rate | Census1991 Census 2001
39.67% 52.35% |
| Male | 51.70% 64.14% |
| Female | 27.48% 40.56% |
| 10. Subdivision | 1 |
| 11. Municipality | 1 |
| 12. No.of Block/Anchal/Thana | 11 |
| 13. No. of Panchayat | 159 Rural + 1Municipality |
| 14. No. of Villages | 944 + 4 (Becheragi)=948 |
| 15. Total area | 5.214 lakh Hec. |
| 16. Forest area | 1.356 lakh Hec. |
| 17. Habitant Area | 444541 Hec. |
| 18. Non-Habitant Area | 464505 Hec. |
| 19. Cultivated Land | 3.296 lakh Hec. |
| 20. Cultivated waste Land | 31958 Hec. |
| 21.Non Cultivated Land | 38226 Hec. |
| 22. Irrigated Land | 9129 Hec. |
| 23. Un-irrigated Land | 3.205 lakh Hec |
