Chainpur
Chainpur block is situated at about 55 KM west from district headquarter Gumla. It is surrounded by Gumla & Ghaghra Block at its East, Dumari Block at the west, Bishunpur & Ghaghra at the North and Raidih Block at its south respectively. It is surrounded rivers, brooks, brooklets and forests. This block is tribe dominated, mainly ORAON & MUNDA tribes reside here. Agriculture is the chief occupation of the villagers. Farmers depend on Monsoon for irrigation. So only KHARIF crops are cultivated. Sadni waterfall which is famous for its natural beauty is situated at 3 KM from Rajadera village at this Block.
Title | Value |
---|---|
Total Number of Panchayat | 10 |
Total Number of Villages | 85 |
Total Number of Primary Schools | 70 |
Total Number of Middle Schools | 44 |
Total Number of High Schools | 11 |
Total Number of College | 01 |
Total Population | 56591 |
Total Population of Male | 28427 |
Total Population of Female | 28164 |
Total Population of SC | 778 |
Total Population of ST | 46320 |
Total number of Literate Male | |
Total number of Literate Female | |
Total Number of CSC | 04 |
Total Number of Bank Branches | 03 |
Total Number of Government Hospital | 01 |
Total Number of CHC | 01 |
Total Number of PHC | 01 |
Total Number of HSC | 20 |
Total Number of ATM | 02 |
Total Number of Post Office | 18 |
Total Number of Thana | 02 |
Total Number of PDS | 46 |
Total Number of Petrol Pumps | 01 |
Total Number of Anganwadi | 130 |
Total Number of Tourist Places |