Key Contact
District Administration of Gumla | ||||
SI. No. | Officer Name | Office Name | Contact No. | Email ID |
1 | Shri Karn Satyarthi (IAS) | D.C. Gumla | 06524-223081 (O) | dc-gum[at]nic[dot]in |
06524-223082 (R) | ||||
94311-16003 (M) | ||||
2 | Shri Sambhu Kumar Singh (IPS) | S.P., Gumla | 06524-223091 (O) | sp-gum[at]nic[dot]in |
94317-06376 | ||||
3 | Ahmad Belal Anwar | D.F.O., Gumla | 06564-223003(O) | forest-gumla[at]jharkhandmail[dot]gov[dot]in |
89877-90115 | ||||
4 | Shri Dileshwar Mahto | DDC, Gumla | 06524-224955(O) | ddc-gum[at]nic[dot]in |
94311-22971 | ||||
5 | Shri Shashindra Kumar Baraik | A.C. Gumla | 95462-68204 | ac-gumla[at]jharkhandmail[dot]gov[dot]in |
6 | Reena Hansda (IAS) | Project Director, ITDA, Gumla | 06524-222123 (O) | |
8987965322 | ||||
7 | ASP Gumla | 62644-54133 | ||
8 | Shri Alok Ranjan | DWO, Gumla | 79038-98601 | dwo-gumla[at]jharkhandmail[dot]gov[dot]in |
9 | Shri Rajeev Niraj | S.D.O. Gumla | 06524-223001 (O) | sdm-gumla[at]jharkhandmail[dot]gov[dot]in |
06524-223002 (O) | ||||
94311-07170 | ||||
10 | Smt. Jaiwanti Deogam | S.D.O. Basia | 94313-06844 | sdmbasia-gumla[at]jharkhandmail[dot]gov[dot]in |
11 | Smt. Purnima kumari | S.D.O. Chainpur | 90064-66891 | sdmchainpur-gumla[at]jharkhandmail[dot]gov[dot]in |
12 | Mithilesh Kumar | Joint Sales Taxes | 94317-05519 | |
13 | Shri Lalan Kumar Rajak | N.D.C. Gumla | 94711-08095 | ndc-gumla[at]jharkhandmail[dot]gov[dot]in |
14 | Shri Raman Arya | D.P.O., (Planning) Gumla | 98350-98674 | dpo-gumla[at]jharkhandmail[dot]gov[dot]in |
15 | Incharge, District General Section | arms-gumla[at]nic[dot]in | ||
16 | Shri Rajeev Kumar | L.R.D.C. Gumla | 79031-08711 | dclr-gumla[at]jharkhandmail[dot]gov[dot]in |
17 | Shri Rajeev Kumar | D.L.A.O Gumla | 79031-08711 | dlao-gumla[at]jharkhandmail[dot]gov[dot]in |
18 | Shri Sushil Kumar | D.I.O. (NIC) |
87892-70255 |
dio-gml[at]nic[dot]in |
19 | Smt. Arti Kumari | DSWO, Gumla | 79033-27705 | dswo-gumla[at]jharkhandmail[dot]gov[dot]in |
20 | Smt. Sadhna Jaypuriyar | Executive Magistrate, Gumla | 94317-10690 | |
21 | Smt. Urvashi Pandey | District Public Relation Officer (DPRO), Gumla | 06524-223087 (O) | dprogumla-prd[at]nic[dot]in |
22 | Shri Tej Kumar Hessa | District Panchayti Raj Officer (DPRO), Gumla | 94711-08095 | dpro-gumla[at]jharkhandmail[dot]gov[dot]in |
23 | Smt Pritilata kisku | District Supply Officer, Gumla | 80026-49893 | dso-gumla[at]jharkhandmail[dot]gov[dot]in |
24 | Sushma Lakra | Deputy Election Officer, Gumla | 06524-224972 (O) | election-gumla[at]jharkhandmail[dot]gov[dot]in |
98357-56425 | ||||
25 | Suresh Walker Tirkey | General Manager, DIC, Gumla | 99551-16349 | gmdic-gumla[at]jharkhandmail[dot]gov[dot]in |
94711-97327 | ||||
26 | Shri Vijay Kujur | District Agriculture Officer, Gumla | 06524-223192 (O) | dao-gumla[at]jharkhandmail[dot]gov[dot]in |
95700-87117 | ||||
27 | Shri Vijay Kujur | Project Director, ATMA, Gumla | 95700-87117 | |
28 | Shri Mohit Kumar Singh | Deputy Project Director, ATMA, Gumla | 77619-94451 | |
29 | Shri Kalipad Mahto | District Soil Conservation Officer, Gumla | 94311-67217 | sco-gumla[at]jharkhandmail[dot]gov[dot]in |
30 | Lalan kumar Rajak | Assistant Director, Social Security, Gumla | 94711-08095 | adss-gumla[at]jharkhandmail[dot]gov[dot]in |
31 | Executive Officer, Nagar Parishad, Gumla | 06524-224570 (O) | np-gumla[at]jharkhandmail[dot]gov[dot]in | |
98354-29191 | ||||
32 | Shri Helal Ahmad | City Manager, Nagar Parishad, Gumla | 88252-55759 | |
33 | Shri Himanshu Mishra | City Manager, Nagar Parishad, Gumla | 95765-86860 70047-17385 |
|
34 | Shri Piyush Kumar | ADPO, Gumla | 87897-73965 | |
35 | Civil Surgeon, Gumla | 06524-223080 (O) | cs-gumla[at]jharkhandmail[dot]gov[dot]in | |
94301-38701 | ||||
36 | Smt. Jaya Khalkho | DPM, Gumla | 82923-58697 | |
37 | Shri Ravi Singh | Hospital Manager, Gumla | 87095-84255 | |
38 | Shri Dilip Kumar Singh | Deputy Registrar, Gumla | 91131-54598 | sr-gumla[at]jharkhandmail[dot]gov[dot]in |
39 | Shri Punit Minz | Labour Superintendent | 72093-26207 | |
40 | Smt Asha Toppo | District Co-operative Officer, Gumla | 99313-06984 | dco-gumla[at]jharkhandmail[dot]gov[dot]in |
41 | Noor Alam Khan | DSE/DEO,Gumla | 87898-097718 | |
42 | Shri Bidya Bhushan Kumar | Director,DRDA, Gumla | 79036-96244 | |
43 | Shri Birendra Toppo | DSP (Hq.) -cum- District Commandant, Home guard, Gumla | 62016-56992 94711-82113 |
|
44 | Shri Suresh Prasad Yadav | SDPO, Gumla | 81023-36254 | sdpo-gumla[at]jharkhandmail[dot]gov[dot]in |
45 | Shri Animesh Choudhary | Jail Superintendent, Gumla | 79799-82513 | dj-gumla[at]jharkhandmail[dot]gov[dot]in |
46 | Smt Kusum Lata | District Fishery Officer, Gumla | 62055-98769 | dfo-gumla[at]jharkhandmail[dot]gov[dot]in |
47 | Shri Rakesh Kumar Gope | District Transport Officer, Gumla | 70335-55357 | dto-gumla[at]jharkhandmail[dot]gov[dot]in |
48 | Shri Anil Gupta | Superintendent GPO Gumla | 94315-49383 | |
49 | Shri Lav Kumar Gupta | Food Safety officer | 72501-71568 | |
50 | Shri Ravi Shanker | DDM Nabard | 9910543431 | |
51 | Shri Manoj Kumar | District Sport Officer | 79055-70283 | |
52 | Shri Amar Hurmade | EDM | 93048-26067 | |
53 | Shri Rajeev Roshan | IT Manager | 77391-70009 | |
54 | Md. Saifulah Ansari | DPO UID Gumla | 70045-57392 | |
55 | Shri Vidya Sagar Yadav | District Statistics Officer | 95258-54001 | |
56 | Shri shailendra Jarika | DPM, JSLPS, Gumla | 93866-17523 | |
57 | Miss Neha Nischal | District Horticulture Officer | 82980-33466 | |
58 | Dr. Arun Pratap Singh | D.A.H.O. | 95766-63704 | |
59 | Shri Bibhuti Kumar | District Mining Officer | 94311-63094 | |
60 | Smt. Sadhna Jaypuriyar | District Establishment Officer | 94317-10690 | |
61 | Shri Dilip Kumar Toppo | Treasury Officer | 99393-66086 | |
62 | Shri Pawan Kumar | LDM Gumla | 88797-43105 | |
63 | Shri Kshitiz Vijay Minz | Excise Officer | 94715-01776 | |
64 | Shri Shekhar Kumar | D C L R Basia | 96610-37828 | |
65 | Kanchan Kumari | D C L R Chainpur | 76311-73964 | |
66 | Shri Robin Ajay Singh | MVI Gumla | 70046-15408 | |
All BDOs/COs, Gumla Dist. | ||||
SI. No. | Officer Name | Office Name | Contact No. | |
1 | Shri Ashok Kumar Chopra | BDO Gumla | 96311-26681 | |
2 | Shri Harish Kumar | CO Gumla | 06524-221550 (O) | |
79036-32002 | ||||
3 | Shri Ramesh Kumar Yadav | BDO Sisai | 06524-255564 (O) | |
91999-02729 | ||||
4 | Smt. Nitish Roshan Khalkho | CO Sisai | 87096-09985
70333-92761 |
|
5 | Shri Arun Kumar Singh | BDO Bharno | 06524-254440 | |
70500-71058 | ||||
6 | Shri Avinash Kujur | CO Bharno | 72618-15710 | |
7 | Shri Dinesh Kumar | BDO Ghaghra | 06524-222621 (O) | |
77619-17686 | ||||
8 | Shri Dinesh Kumar | CO Ghaghra | 77619-17686 | |
9 | Miss Shekhar Verma | BDO Bishunpur | 06524-274308 (O) | |
96083-33643 | ||||
10 | Miss Shekhar Verma | CO Bishunpur | 96083-33643 | |
11 | Shri Hari Shankar Barik | BDO Raidih | 06536-271335 (O) | |
99557-62666 | ||||
12 | Shri Srikant Lal Manjhi | CO Raidih | 94311-74994 | |
13 | Shri Yadav Baitha | BDO Chainpur | 06535-220406 | |
96316-70194 | ||||
14 | Shri Yadav Baitha | CO Chainpur | 82526-75060 | |
15 | Shri Umesh Kumar Swansi | BDO Dumri | 06535-272301 (O) | |
82107-75895 | ||||
16 | Shri Umesh Kumar Swansi | CO Dumri | 82107-75895 | |
17 | Shri Shashi Sandeep soren | BDO Albert Ekka, Jari | 70041-16927 | |
18 | Shri Shashi Sandeep soren | CO Albert Ekka, Jari | 70041-16927 | |
19 | Smt Rajshri Lalita Baxla | BDO Palkot | 98353-23009 | |
20 | Smt Rajshri Lalita Baxla | CO Palkot | 98353-23009 | |
21 | Smt. Supriya Bhagat | BDO Basia | 06533-233342 (O) | |
88607-26454 | ||||
22 | Shri Naresh Munda | CO Basia | 80848-04121 | |
23 | Nisha Tirkey | BDO, Kamdara | 06524-232136 (O) | |
99314-94113 | ||||
24 | Supriya Ekka | CO, Kamdara | 90653-47693 | |
Engineers | ||||
SI. No. | Officer Name | Office Name | Contact No. | |
1 | Shri Ajay Kumar | EE SPL DIV Gumla | 9430377526 | |
2 | Shri Manish Kumar | EE Building Gumla | 9304554751 | |
3 | Shri Ranglal Ram | AE Building Gumla | 9431541829 | |
4 | Shri Pradeep Bhagat | EE MI Gumla | 94313-83699 | |
5 | Shri Mantosh Kumar Mani | EE PHED Gumla | 74884-91963 | |
6 | Shri Rameshwar sah | EE Road Gumla | 90064-64552 | |
7 | Shri Jitendra Lakra | AE Dwsd. Division Gumla | 7717794977 9431581558 |
|
8 | Shri Verma Dayal Ram | EE Rwd. Division Gumla | 9973839204 | |
9 | Shri Naresh Sharan | AE Rwd. Division Gumla | 9973512046 | |
10 | EE Electric Supply Division Gumla | 94311-35617 7677438002 |
||
11 | Shri S.K. Rana | AE Electric Supply Division Gumla | 9431135639 | |
12 | Shri GC Shit | SE Electric Supply Circle Gumla | 9431106321 | |
13 | Shri Sugia Minj | Executive Engineer, Electric Works Division, Gumla | 94315-16424 | |
14 | Shri Suresh Tirkey | Assistant Engineer, Electric Works Division, Gumla | 99393-27346 | |
15 | Junior Engineer, Electric Works Division, Gumla | |||
16 | Shri Taarini Prasad Mukhiya | District Engineer, Gumla | 97984-38777 | |
17 | Shri Vijay Kumar | EE NH Gumla | 9771693397 | |
18 | Shri Birendra Kumar | Executive Engineer, Waterways Chainpur-1 | 94314-69150 87090-71120 |
|
19 | Shri Raj Kumar Sah | Executive Engineer, Waterways Chainpur-2 | 06524-221222 (O) | |
8709658169 | ||||
20 | Shri Birendra Kumar | Executive Engineer, Waterways Gumla division | 94314-69150 87090-71120 |
|
21 | Shri Rajesh Kumar | Executive Engineer, Waterways division, Ranchi (Paras Dam) | 70043-65660 | |
22 | Shri Rajiv Ranjan | Project Director NHAI Ranchi | 7979975906 | |
23 | Shri Shailendra Mishra | RO NHAI | 8290523230 | |
24 | Shri Laxman Sethi | GM RKD Constructions | 8126521801 | |
25 | Shri KS Behra | Manager RKD Constructions | 6205970983 |