Control Room Numbers
06524223087 |
06524295030 |
9308614806 |
06524223087 |
06524295030 |
9308614806 |
Office Order/Letter/Information | View |
---|---|
COVID-19 Inspection Report Gumla District as on 09-06-2021 | View |
Bed Available in Hospitals AS ON 09-06-2021 | Status |
Government Hospitals Bed Status 09-06-2021 | Show |
Private Hospitals Bed Status 09-06-2021 | Show |
Covid 19 Home Isolation Advisory | View |
Covid Cell Details | View |
Name of Web/App | Link |
---|---|
Jharkhand E-Pass | Apply |
Application for Home Quarantine | Apply |
Jharkhand Home Isolation Video Consultation | Register Here |
AAROGYA SETU Android | Download |
AAROGYA SETU iOS | Download |
Covid Online Help Center