Demography
Parameter | Value |
---|---|
Total Area (Sq.Km) | 5327 |
Total Household | 153420 |
Total Rural HH | 146909 |
Total Urban HH | 6511 |
Total villages | 953 |
Inhabited villages | 944 |
Uninhabited villages | 04 |
Number of Panchayats | 159 rural+ 1 City Council |
Numbers of Urban wards | 22 |
Number of CD Blocks | 12 |
No of Assembly Segments | 03 |
No of Subdivision | 03 |
No of Railway Stations | None |
No of Post Offices | 113 (H.O 1; BRANCH OFFICE 101; SUB OFFICE 11) |
No. of Banks | 48 Govt. Commercial banks, 18 Rural banks, 11 Cooperative banks, and 2 Private banks |
Metaled Roads | 597.78 kms. |
National Highway Roads | 115 kms. |
State Highway Roads | 127 kms. |
No of major News Papers | HINDUSTAN, DAINIK BHASKAR, DAINIK JAGARAN, PRABHAT KHABAR- Hindi edition
HINDUSTAN TIMES, TIMES OF INDIA- English edition |
Total area | 529546.15 |
Net Cultivated area | 329600 |
Forest land | 135600 |
Net Irrigated area | 22056 |
Cultivable waste land | 31958 |
Non cultivable land | 38226 |
Annual average rainfall | 1100 mm. |
ELECTRICITY, WATER & TOILETS | No |
Villages with Electricity | 579 (61.33%) |
Habitations fully covered with drinking water facility | 3835 (84.63%) |
IHHL constructed under TSC | 61273 (30.80%) |
North Latitude | 22’35” to 23’33” |
East Longitude | 84’40” to 85’1″ |